OITA TRINITA-JUBILO IWATA 2-1
League:
Japan 1
Date: « Previous | Sunday 20 July 2008 10:00 AM | Next »
Stats: Japan 1 | OITA TRINITA | JUBILO IWATA
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
SportingBet (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
89,76% | 20/7 11:32 | |
Expekt (info)
|
2,30 | ![]() |
3,20 | ![]() |
2,70 | ![]() |
89,47% | 20/7 11:33 | |
Interwetten (info)
|
2,20 | ![]() |
3,10 | ![]() |
2,80 | ![]() |
88,16% | 20/7 11:33 | |
GameBookers (info)
|
2,30 | ![]() |
3,25 | ![]() |
2,70 | ![]() |
89,86% | 20/7 11:34 | |
Unibet (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
89,76% | 20/7 11:35 | |
Bet365 (info)
|
2,25 | ![]() |
3,50 | +0,25 | 3,00 | +0,20 | 94,03% | 20/7 11:35 | |
Ladbrokes (info)
|
2,25 | ![]() |
3,25 | ![]() |
2,70 | ![]() |
89,09% | 20/7 11:36 | |
BetClick (info)
|
2,20 | ![]() |
3,25 | ![]() |
2,75 | ![]() |
88,82% | 20/7 11:37 | |
Bet24 (info)
|
2,20 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
88,95% | 20/7 10:36 | |
BetFair (info)
|
BA LA |
2,46 2,48 |
![]() ![]() |
3,60 3,65 |
![]() ![]() |
3,10 3,15 |
![]() ![]() |
20/7 10:38 | |
888 (info)
|
2,20 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
88,95% | 20/7 11:43 | |
10bet (info)
|
2,23 | -0,04 | 3,26 | +0,03 | 2,81 | +0,03 | 90,00% | 20/7 11:41 | |
Centrebet (info)
|
2,25 | ![]() |
3,30 | ![]() |
2,95 | ![]() |
92,04% | 20/7 11:56 | |
Blue Square (info)
|
2,20 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
88,95% | 20/7 11:43 | |
Victor Chandler (info)
|
2,20 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
88,95% | 20/7 11:58 | |
PaddyPower (info)
|
2,20 | ![]() |
3,20 | ![]() |
2,88 | ![]() |
89,75% | 20/7 11:42 | |
bet-at-home (info)
|
2,20 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
88,44% | 20/7 11:44 | |
CanBet (info)
|
2,30 | ![]() |
3,20 | ![]() |
2,65 | ![]() |
88,92% | 20/7 11:46 | |
BetDaq (info)
|
BA LA |
2,41 2,57 |
![]() ![]() |
3,45 3,75 |
![]() ![]() |
3,00 3,25 |
![]() ![]() |
20/7 11:54 | |
Astrabet (info)
|
2,00 | ![]() |
3,40 | ![]() |
3,00 | ![]() |
88,70% | 20/7 11:57 | |
WorldBet (info)
|
2,30 | ![]() |
3,20 | ![]() |
2,70 | ![]() |
89,47% | 20/7 11:57 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
Interwetten (info)
|
1,90 | ![]() |
1,70 | ![]() |
89,72% | 20/7 11:33 | |||
GameBookers (info)
|
2,10 | ![]() |
1,65 | ![]() |
92,40% | 20/7 11:34 | |||
Unibet (info)
|
2,22 | ![]() |
1,58 | ![]() |
92,31% | 20/7 11:35 | |||
BetFair (info)
|
BA | 2,28 | ![]() |
1,74 | ![]() |
20/7 10:38 | |||
| LA | 2,36 | ![]() |
1,79 | ![]() |
|||||
Astrabet (info)
|
1,85 | ![]() |
1,75 | ![]() |
89,93% | 20/7 11:57 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
GameBookers (info)
|
1,35 | ![]() |
1,47 | ![]() |
1,24 | ![]() |
20/7 11:34 | ||
Unibet (info)
|
1,33 | ![]() |
1,50 | ![]() |
1,25 | ![]() |
20/7 11:35 | ||
Ladbrokes (info)
|
1,33 | ![]() |
1,48 | ![]() |
1,23 | ![]() |
20/7 11:36 | ||
PaddyPower (info)
|
1,33 | ![]() |
1,57 | ![]() |
1,29 | ![]() |
20/7 11:42 | ||
Astrabet (info)
|
1,26 | ![]() |
1,59 | ![]() |
1,20 | ![]() |
20/7 11:57 |



SportingBet
Expekt
Interwetten
GameBookers
Unibet
Bet365
Ladbrokes
BetClick
Bet24
BetFair
888
10bet
Centrebet
Blue Square
Victor Chandler
PaddyPower
bet-at-home
CanBet
BetDaq
Astrabet
WorldBet