SAPPORO-VISSEL KOBE 1-1
League:
Japan J-League
Date: « Previous | Sunday 20 July 2008 6:00 AM | Next »
Stats: Japan J-League | SAPPORO | VISSEL KOBE
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
BWin (info)
|
2,90 | ![]() |
3,20 | ![]() |
2,20 | ![]() |
89,94% | 20/7 07:30 | |
SportingBet (info)
|
2,70 | ![]() |
3,25 | ![]() |
2,30 | ![]() |
89,86% | 20/7 07:31 | |
Expekt (info)
|
2,65 | ![]() |
3,30 | ![]() |
2,30 | ![]() |
89,67% | 20/7 07:32 | |
Interwetten (info)
|
2,80 | ![]() |
3,10 | ![]() |
2,20 | ![]() |
88,16% | 20/7 07:33 | |
GameBookers (info)
|
2,75 | ![]() |
3,25 | ![]() |
2,25 | ![]() |
89,62% | 20/7 07:33 | |
Unibet (info)
|
2,80 | ![]() |
3,20 | ![]() |
2,25 | ![]() |
89,76% | 20/7 07:34 | |
Bet365 (info)
|
2,88 | +0,08 | 3,30 | +0,05 | 2,15 | -0,10 | 89,66% | 20/7 07:34 | |
Ladbrokes (info)
|
2,60 | ![]() |
3,30 | ![]() |
2,30 | ![]() |
89,09% | 20/7 07:35 | |
Bet24 (info)
|
2,75 | ![]() |
3,20 | ![]() |
2,25 | ![]() |
89,24% | 20/7 06:39 | |
888 (info)
|
2,70 | ![]() |
3,25 | ![]() |
2,25 | ![]() |
89,09% | 20/7 07:41 | |
10bet (info)
|
2,80 | +0,02 | 3,22 | +0,02 | 2,25 | -0,02 | 89,92% | 20/7 07:39 | |
Victor Chandler (info)
|
2,70 | ![]() |
3,20 | ![]() |
2,30 | ![]() |
89,47% | 20/7 07:55 | |
PaddyPower (info)
|
2,75 | ![]() |
3,25 | ![]() |
2,25 | ![]() |
89,62% | 20/7 07:41 | |
Centrebet (info)
|
2,85 | ![]() |
3,30 | ![]() |
2,30 | ![]() |
91,85% | 20/7 07:46 | |
Blue Square (info)
|
2,70 | ![]() |
3,25 | ![]() |
2,25 | ![]() |
89,09% | 20/7 07:41 | |
bet-at-home (info)
|
2,65 | ![]() |
3,20 | ![]() |
2,25 | ![]() |
88,16% | 20/7 06:56 | |
CanBet (info)
|
2,80 | +0,15 | 3,10 | -0,10 | 2,25 | -0,05 | 88,95% | 20/7 07:43 | |
BetDaq (info)
|
BA LA |
2,98 3,15 |
![]() ![]() |
3,55 3,80 |
![]() ![]() |
2,44 2,56 |
![]() ![]() |
20/7 07:44 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
BWin (info)
|
1,95 | ![]() |
1,75 | ![]() |
92,23% | 20/7 07:30 | |||
Interwetten (info)
|
1,90 | ![]() |
1,70 | ![]() |
89,72% | 20/7 07:33 | |||
GameBookers (info)
|
2,00 | ![]() |
1,70 | ![]() |
91,89% | 20/7 07:33 | |||
Unibet (info)
|
2,02 | ![]() |
1,70 | ![]() |
92,31% | 20/7 07:34 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
BWin (info)
|
1,52 | ![]() |
1,30 | ![]() |
1,25 | ![]() |
20/7 07:30 | ||
GameBookers (info)
|
1,49 | ![]() |
1,33 | ![]() |
1,24 | ![]() |
20/7 07:33 | ||
Unibet (info)
|
1,50 | ![]() |
1,33 | ![]() |
1,25 | ![]() |
20/7 07:34 | ||
Ladbrokes (info)
|
1,45 | ![]() |
1,36 | ![]() |
1,22 | ![]() |
20/7 07:35 | ||
PaddyPower (info)
|
1,53 | ![]() |
1,36 | ![]() |
1,25 | ![]() |
20/7 07:41 |



BWin
SportingBet
Expekt
Interwetten
GameBookers
Unibet
Bet365
Ladbrokes
Bet24
888
10bet
Victor Chandler
PaddyPower
Centrebet
Blue Square
bet-at-home
CanBet
BetDaq