BOTAFOGO RJ-FLAMENGO 1-3
League:
Brazil Carioca
Date: « Previous | Sunday 4 May 2008 8:00 PM | Next »
Stats: Brazil Carioca | BOTAFOGO RJ | FLAMENGO
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
BWin (info)
|
2,30 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
90,02% | 4/5 21:30 | |
SportingBet (info)
|
2,30 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
90,02% | 4/5 21:31 | |
Stan James (info)
|
2,25 | ![]() |
3,25 | ![]() |
2,75 | ![]() |
89,62% | 4/5 21:33 | |
Expekt (info)
|
2,30 | ![]() |
3,25 | ![]() |
2,75 | ![]() |
90,41% | 4/5 21:34 | |
Interwetten (info)
|
2,30 | ![]() |
3,10 | ![]() |
2,60 | ![]() |
87,57% | 4/5 21:35 | |
GameBookers (info)
|
2,30 | ![]() |
3,20 | ![]() |
2,60 | ![]() |
88,35% | 4/5 21:36 | |
Unibet (info)
|
2,30 | ![]() |
3,25 | ![]() |
2,80 | ![]() |
90,94% | 4/5 21:38 | |
Globet (info)
|
2,32 | ![]() |
3,18 | ![]() |
2,70 | ![]() |
89,62% | 4/5 21:38 | |
Bet365 (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,80 | - | 89,76% | 4/5 21:39 | |
Betsson (info)
|
2,40 | +0,10 | 3,25 | ![]() |
2,65 | -0,15 | 90,77% | 4/5 20:40 | |
Ladbrokes (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
89,24% | 4/5 21:42 | |
Bet24 (info)
|
2,30 | ![]() |
3,20 | ![]() |
2,70 | ![]() |
89,47% | 4/5 20:44 | |
Blue Square (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
89,24% | 4/5 21:54 | |
Victor Chandler (info)
|
2,35 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
90,77% | 4/5 21:02 | |
PaddyPower (info)
|
2,30 | ![]() |
3,20 | ![]() |
2,70 | ![]() |
89,47% | 4/5 21:55 | |
bet-at-home (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,65 | ![]() |
88,16% | 4/5 21:56 | |
BetDaq (info)
|
BA LA |
2,30 4,50 |
![]() ![]() |
3,20 9,20 |
![]() ![]() |
2,85 7,30 |
![]() ![]() |
4/5 20:58 | |
Astrabet (info)
|
2,28 | -0,02 | 3,15 | ![]() |
2,75 | ![]() |
89,31% | 4/5 21:00 | |
WorldBet (info)
|
2,30 | ![]() |
3,25 | ![]() |
2,75 | ![]() |
90,41% | 4/5 21:00 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
BWin (info)
|
1,72 | ![]() |
2,00 | ![]() |
92,47% | 4/5 21:30 | |||
Interwetten (info)
|
1,85 | ![]() |
1,75 | ![]() |
89,93% | 4/5 21:35 | |||
Globet (info)
|
1,85 | ![]() |
1,74 | ![]() |
89,67% | 4/5 21:38 | |||
Astrabet (info)
|
1,75 | ![]() |
1,85 | ![]() |
89,93% | 4/5 21:00 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
BWin (info)
|
1,34 | ![]() |
1,48 | ![]() |
1,25 | ![]() |
4/5 21:30 | ||
GameBookers (info)
|
1,34 | ![]() |
1,43 | ![]() |
1,22 | ![]() |
4/5 21:36 | ||
Unibet (info)
|
1,36 | ![]() |
1,52 | ![]() |
1,28 | ![]() |
4/5 21:38 | ||
Globet (info)
|
1,34 | ![]() |
1,46 | ![]() |
1,25 | ![]() |
4/5 21:38 | ||
Ladbrokes (info)
|
1,32 | ![]() |
1,48 | ![]() |
1,24 | ![]() |
4/5 21:42 | ||
PaddyPower (info)
|
1,36 | ![]() |
1,50 | ![]() |
1,29 | ![]() |
4/5 21:55 | ||
Astrabet (info)
|
1,32 | +0,02 | 1,47 | +0,02 | 1,25 | ![]() |
4/5 21:00 |



BWin
SportingBet
Stan James
Expekt
Interwetten
GameBookers
Unibet
Globet
Bet365
Betsson
Ladbrokes
Bet24
Blue Square
Victor Chandler
PaddyPower
bet-at-home
BetDaq
Astrabet
WorldBet