ARSENAL KYIV-KRYVBAS 1-1
League:
Ukraine Premier Liga
Date: « Previous | Saturday 26 July 2008 3:00 PM | Next »
Stats: Ukraine Premier Liga | ARSENAL KYIV | KRYVBAS
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
SportingBet (info)
|
1,60 | ![]() |
3,40 | ![]() |
5,25 | ![]() |
90,12% | 26/7 16:31 | |
Stan James (info)
|
1,57 | ![]() |
3,40 | ![]() |
5,50 | ![]() |
89,86% | 26/7 16:32 | |
Expekt (info)
|
1,55 | ![]() |
3,50 | ![]() |
5,65 | ![]() |
90,26% | 26/7 16:32 | |
Winunited (info)
|
1,55 | +0,05 | 3,50 | ![]() |
5,50 | -0,65 | 89,87% | 26/7 16:33 | |
GameBookers (info)
|
1,55 | ![]() |
3,50 | ![]() |
5,50 | +0,50 | 89,87% | 26/7 16:34 | |
Unibet (info)
|
1,55 | ![]() |
3,40 | ![]() |
5,75 | ![]() |
89,83% | 26/7 16:36 | |
Bet365 (info)
|
1,50 | ![]() |
3,60 | ![]() |
5,50 | ![]() |
88,79% | 26/7 16:36 | |
Ladbrokes (info)
|
1,62 | ![]() |
3,40 | ![]() |
5,00 | ![]() |
89,98% | 26/7 15:37 | |
Bet24 (info)
|
1,55 | ![]() |
3,40 | ![]() |
5,50 | ![]() |
89,20% | 26/7 15:37 | |
888 (info)
|
1,53 | ![]() |
3,40 | ![]() |
6,00 | ![]() |
89,74% | 26/7 16:44 | |
WilliamHill (info)
|
1,55 | ![]() |
3,30 | ![]() |
5,70 | ![]() |
89,00% | 26/7 16:36 | |
10bet (info)
|
1,53 | +0,03 | 3,48 | -0,02 | 5,83 | -0,46 | 89,89% | 26/7 16:41 | |
Victor Chandler (info)
|
1,55 | ![]() |
3,40 | ![]() |
5,50 | ![]() |
89,20% | 26/7 16:52 | |
PaddyPower (info)
|
1,50 | ![]() |
3,50 | ![]() |
6,00 | ![]() |
89,36% | 26/7 16:43 | |
Centrebet (info)
|
1,57 | ![]() |
3,50 | ![]() |
5,50 | ![]() |
90,54% | 26/7 16:50 | |
Blue Square (info)
|
1,53 | ![]() |
3,40 | ![]() |
6,00 | ![]() |
89,74% | 26/7 16:44 | |
bet-at-home (info)
|
1,50 | ![]() |
3,50 | ![]() |
5,50 | ![]() |
88,17% | 26/7 16:47 | |
BetDirect (info)
|
1,57 | ![]() |
3,40 | ![]() |
5,50 | ![]() |
89,86% | 26/7 16:32 | |
Astrabet (info)
|
1,50 | ![]() |
3,50 | ![]() |
5,65 | +0,40 | 88,54% | 26/7 16:51 | |
WorldBet (info)
|
1,55 | ![]() |
3,50 | ![]() |
5,65 | ![]() |
90,26% | 26/7 16:52 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
Winunited (info)
|
2,10 | ![]() |
1,65 | ![]() |
92,40% | 26/7 16:33 | |||
Astrabet (info)
|
2,00 | ![]() |
1,60 | ![]() |
88,89% | 26/7 16:51 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
Winunited (info)
|
1,07 | +0,02 | 2,14 | -0,09 | 1,21 | ![]() |
26/7 16:33 | ||
GameBookers (info)
|
1,07 | ![]() |
2,14 | +0,08 | 1,21 | +0,03 | 26/7 16:34 | ||
Unibet (info)
|
1,09 | ![]() |
2,14 | ![]() |
1,25 | ![]() |
26/7 16:36 | ||
Ladbrokes (info)
|
1,10 | ![]() |
2,02 | ![]() |
1,22 | ![]() |
26/7 15:37 | ||
PaddyPower (info)
|
1,08 | ![]() |
2,25 | ![]() |
1,25 | ![]() |
26/7 16:43 |



SportingBet
Stan James
Expekt
Winunited
GameBookers
Unibet
Bet365
Ladbrokes
Bet24
888
WilliamHill
10bet
Victor Chandler
PaddyPower
Centrebet
Blue Square
bet-at-home
BetDirect
Astrabet
WorldBet