KRYVBAS-FK KHARKIV 1-1
League:
Ukraine Premier Liga
Date: « Previous | Saturday 23 August 2008 5:00 PM | Next »
Stats: Ukraine Premier Liga | KRYVBAS | FK KHARKIV
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
SportingBet (info)
|
1,80 | ![]() |
2,80 | ![]() |
5,00 | ![]() |
89,87% | 23/8 18:32 | |
Stan James (info)
|
1,80 | ![]() |
3,00 | ![]() |
4,33 | ![]() |
89,30% | 23/8 17:01 | |
Expekt (info)
|
1,75 | ![]() |
3,00 | ![]() |
4,75 | ![]() |
89,66% | 23/8 18:33 | |
Winunited (info)
|
1,80 | ![]() |
2,80 | ![]() |
4,75 | ![]() |
89,03% | 23/8 18:33 | |
GameBookers (info)
|
1,80 | ![]() |
3,00 | ![]() |
4,50 | ![]() |
90,00% | 23/8 18:35 | |
Unibet (info)
|
1,80 | ![]() |
3,10 | ![]() |
4,25 | ![]() |
89,81% | 23/8 18:36 | |
Bet365 (info)
|
1,80 | ![]() |
2,90 | ![]() |
4,75 | ![]() |
90,02% | 23/8 18:37 | |
Ladbrokes (info)
|
1,80 | ![]() |
3,00 | ![]() |
4,33 | ![]() |
89,30% | 23/8 18:38 | |
BetFair (info)
|
BA LA |
1,95 2,18 |
![]() ![]() |
3,30 3,80 |
![]() ![]() |
5,30 5,90 |
![]() ![]() |
23/8 18:41 | |
888 (info)
|
1,83 | ![]() |
2,88 | ![]() |
4,50 | ![]() |
89,61% | 23/8 18:49 | |
WilliamHill (info)
|
1,75 | ![]() |
2,85 | ![]() |
4,90 | ![]() |
88,78% | 23/8 18:42 | |
10bet (info)
|
1,79 | -0,02 | 2,97 | +0,08 | 4,62 | -0,12 | 89,94% | 23/8 17:44 | |
PaddyPower (info)
|
1,80 | ![]() |
3,00 | ![]() |
4,33 | ![]() |
89,30% | 23/8 18:45 | |
Centrebet (info)
|
1,83 | ![]() |
2,85 | ![]() |
4,75 | ![]() |
90,26% | 23/8 18:48 | |
Blue Square (info)
|
1,83 | ![]() |
2,88 | ![]() |
4,50 | ![]() |
89,61% | 23/8 18:49 | |
bet-at-home (info)
|
1,75 | ![]() |
2,65 | ![]() |
5,50 | ![]() |
88,45% | 23/8 17:50 | |
BetDirect (info)
|
1,80 | ![]() |
3,00 | ![]() |
4,33 | ![]() |
89,30% | 23/8 17:01 | |
Astrabet (info)
|
1,75 | ![]() |
2,87 | +0,07 | 5,00 | +0,25 | 89,30% | 23/8 17:55 | |
WorldBet (info)
|
1,75 | ![]() |
3,00 | ![]() |
4,75 | ![]() |
89,66% | 23/8 18:54 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
Winunited (info)
|
2,40 | ![]() |
1,50 | ![]() |
92,31% | 23/8 18:33 | |||
Astrabet (info)
|
2,30 | ![]() |
1,45 | ![]() |
88,93% | 23/8 17:55 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
Winunited (info)
|
1,10 | ![]() |
1,76 | ![]() |
1,31 | ![]() |
23/8 18:33 | ||
GameBookers (info)
|
1,13 | ![]() |
1,80 | ![]() |
1,29 | ![]() |
23/8 18:35 | ||
Unibet (info)
|
1,16 | ![]() |
1,80 | ![]() |
1,28 | ![]() |
23/8 18:36 | ||
Ladbrokes (info)
|
1,12 | ![]() |
1,77 | ![]() |
1,27 | ![]() |
23/8 18:38 | ||
PaddyPower (info)
|
1,17 | ![]() |
1,83 | ![]() |
1,30 | ![]() |
23/8 18:45 | ||
Astrabet (info)
|
1,05 | ![]() |
1,82 | +0,06 | 1,30 | +0,02 | 23/8 17:55 |



SportingBet
Stan James
Expekt
Winunited
GameBookers
Unibet
Bet365
Ladbrokes
BetFair
888
WilliamHill
10bet
PaddyPower
Centrebet
Blue Square
bet-at-home
BetDirect
Astrabet
WorldBet