VORSKLA-SHAKHTAR DONETSK 1-0
League:
Ukraine Premier Liga
Date: « Previous | Saturday 23 August 2008 5:00 PM | Next »
Stats: Ukraine Premier Liga | VORSKLA | SHAKHTAR DONETSK
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
BWin (info)
|
8,00 | ![]() |
4,10 | ![]() |
1,35 | ![]() |
90,12% | 23/8 18:31 | |
SportingBet (info)
|
7,00 | ![]() |
4,00 | ![]() |
1,40 | ![]() |
90,32% | 23/8 18:32 | |
Stan James (info)
|
7,00 | ![]() |
4,33 | ![]() |
1,33 | ![]() |
88,83% | 23/8 17:01 | |
Expekt (info)
|
7,50 | ![]() |
4,20 | ![]() |
1,35 | ![]() |
89,91% | 23/8 18:33 | |
Winunited (info)
|
7,50 | ![]() |
4,10 | ![]() |
1,35 | ![]() |
89,45% | 23/8 18:33 | |
GameBookers (info)
|
8,00 | ![]() |
4,00 | ![]() |
1,35 | ![]() |
89,63% | 23/8 18:35 | |
Unibet (info)
|
7,00 | +0,50 | 4,30 | +0,20 | 1,35 | -0,05 | 89,59% | 23/8 18:36 | |
Bet365 (info)
|
7,00 | ![]() |
4,20 | ![]() |
1,36 | ![]() |
89,59% | 23/8 18:37 | |
Ladbrokes (info)
|
7,50 | ![]() |
4,00 | ![]() |
1,36 | ![]() |
89,40% | 23/8 18:38 | |
BetFair (info)
|
BA LA |
9,20 17,00 |
![]() ![]() |
5,00 5,60 |
![]() ![]() |
1,38 1,41 |
![]() ![]() |
23/8 18:41 | |
888 (info)
|
7,50 | ![]() |
4,00 | ![]() |
1,36 | ![]() |
89,40% | 23/8 18:49 | |
WilliamHill (info)
|
7,00 | ![]() |
4,00 | ![]() |
1,36 | ![]() |
88,64% | 23/8 18:42 | |
10bet (info)
|
7,25 | +0,24 | 4,15 | -0,05 | 1,37 | ![]() |
90,19% | 23/8 18:43 | |
PaddyPower (info)
|
7,50 | ![]() |
4,00 | ![]() |
1,36 | ![]() |
89,40% | 23/8 18:45 | |
Centrebet (info)
|
7,50 | ![]() |
4,00 | ![]() |
1,37 | ![]() |
89,83% | 23/8 18:48 | |
Blue Square (info)
|
7,50 | ![]() |
4,00 | ![]() |
1,36 | ![]() |
89,40% | 23/8 18:49 | |
bet-at-home (info)
|
8,00 | ![]() |
3,80 | ![]() |
1,35 | ![]() |
88,58% | 23/8 18:50 | |
BetDirect (info)
|
7,00 | ![]() |
4,33 | ![]() |
1,33 | ![]() |
88,83% | 23/8 17:01 | |
Astrabet (info)
|
7,75 | ![]() |
4,00 | ![]() |
1,35 | +0,02 | 89,30% | 23/8 18:54 | |
WorldBet (info)
|
7,50 | ![]() |
4,20 | ![]() |
1,35 | ![]() |
89,91% | 23/8 18:54 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
BWin (info)
|
1,72 | ![]() |
2,00 | ![]() |
92,47% | 23/8 18:31 | |||
Winunited (info)
|
1,75 | ![]() |
1,95 | ![]() |
92,23% | 23/8 18:33 | |||
Astrabet (info)
|
1,70 | ![]() |
1,90 | ![]() |
89,72% | 23/8 18:54 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
BWin (info)
|
2,71 | ![]() |
1,02 | ![]() |
1,16 | ![]() |
23/8 18:31 | ||
Winunited (info)
|
2,65 | ![]() |
1,02 | ![]() |
1,14 | ![]() |
23/8 18:33 | ||
GameBookers (info)
|
2,67 | ![]() |
1,01 | ![]() |
1,16 | ![]() |
23/8 18:35 | ||
Unibet (info)
|
2,70 | +0,15 | 1,06 | -0,02 | 1,16 | -0,02 | 23/8 18:36 | ||
Ladbrokes (info)
|
2,61 | ![]() |
1,02 | ![]() |
1,15 | ![]() |
23/8 18:38 | ||
PaddyPower (info)
|
2,70 | ![]() |
1,06 | ![]() |
1,20 | ![]() |
23/8 18:45 |



BWin
SportingBet
Stan James
Expekt
Winunited
GameBookers
Unibet
Bet365
Ladbrokes
BetFair
888
WilliamHill
10bet
PaddyPower
Centrebet
Blue Square
bet-at-home
BetDirect
Astrabet
WorldBet