ATLANTE-TOLUCA 2-1
League:
Mexico Apertura
Date: « Previous | Sunday 27 July 2008 3:00 AM | Next »
Stats: Mexico Apertura | ATLANTE | TOLUCA
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
BWin (info)
|
2,20 | ![]() |
3,20 | ![]() |
2,90 | ![]() |
89,94% | 27/7 04:30 | |
SportingBet (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
89,24% | 27/7 04:31 | |
Stan James (info)
|
2,25 | ![]() |
3,25 | ![]() |
2,75 | ![]() |
89,62% | 27/7 04:32 | |
Expekt (info)
|
2,20 | ![]() |
3,25 | ![]() |
3,10 | ![]() |
92,18% | 27/7 04:32 | |
Winunited (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
89,76% | 27/7 04:32 | |
Interwetten (info)
|
2,20 | ![]() |
3,10 | ![]() |
2,80 | ![]() |
88,16% | 27/7 04:33 | |
GameBookers (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
89,24% | 27/7 04:33 | |
Unibet (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,90 | ![]() |
90,76% | 27/7 04:34 | |
Bet365 (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
89,76% | 27/7 04:34 | |
Pinnacle (info)
|
2,41 | -0,03 | 3,25 | ![]() |
3,24 | +0,04 | 96,97% | 27/7 04:39 | |
888 (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
89,24% | 27/7 04:41 | |
WilliamHill (info)
|
2,30 | ![]() |
3,15 | ![]() |
2,70 | ![]() |
89,08% | 27/7 04:34 | |
10bet (info)
|
2,23 | -0,07 | 3,15 | -0,02 | 2,99 | +0,13 | 90,88% | 27/7 04:39 | |
Victor Chandler (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
89,76% | 27/7 04:49 | |
PaddyPower (info)
|
2,20 | ![]() |
3,20 | ![]() |
2,80 | ![]() |
88,95% | 27/7 04:40 | |
Centrebet (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,90 | ![]() |
90,76% | 27/7 04:48 | |
Blue Square (info)
|
2,25 | ![]() |
3,20 | ![]() |
2,75 | ![]() |
89,24% | 27/7 04:41 | |
bet-at-home (info)
|
2,15 | ![]() |
3,15 | ![]() |
2,85 | ![]() |
88,23% | 27/7 03:43 | |
CanBet (info)
|
2,25 | ![]() |
3,10 | ![]() |
2,80 | ![]() |
88,95% | 27/7 04:43 | |
BetDirect (info)
|
2,25 | ![]() |
3,25 | ![]() |
2,75 | ![]() |
89,62% | 27/7 04:32 | |
BetDaq (info)
|
BA LA |
2,30 2,85 |
![]() ![]() |
3,30 4,10 |
![]() ![]() |
3,20 4,10 |
![]() ![]() |
27/7 04:44 | |
WorldBet (info)
|
2,20 | ![]() |
3,25 | ![]() |
3,10 | ![]() |
92,18% | 27/7 04:49 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
BWin (info)
|
1,80 | +0,10 | 1,90 | -0,10 | 92,43% | 27/7 04:30 | |||
Winunited (info)
|
1,80 | ![]() |
1,90 | ![]() |
92,43% | 27/7 04:32 | |||
Interwetten (info)
|
1,70 | ![]() |
1,90 | ![]() |
89,72% | 27/7 04:33 | |||
GameBookers (info)
|
1,75 | ![]() |
1,95 | ![]() |
92,23% | 27/7 04:33 | |||
Unibet (info)
|
1,85 | ![]() |
1,85 | ![]() |
92,50% | 27/7 04:34 | |||
10bet (info)
|
2,09 | +0,15 | 1,81 | -0,13 | 97,00% | 27/7 04:39 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
BWin (info)
|
1,30 | ![]() |
1,52 | ![]() |
1,25 | ![]() |
27/7 04:30 | ||
Winunited (info)
|
1,32 | ![]() |
1,49 | ![]() |
1,25 | ![]() |
27/7 04:32 | ||
GameBookers (info)
|
1,32 | ![]() |
1,48 | ![]() |
1,24 | ![]() |
27/7 04:33 | ||
Unibet (info)
|
1,33 | ![]() |
1,54 | ![]() |
1,28 | ![]() |
27/7 04:34 | ||
PaddyPower (info)
|
1,33 | ![]() |
1,53 | ![]() |
1,29 | ![]() |
27/7 04:40 |



BWin
SportingBet
Stan James
Expekt
Winunited
Interwetten
GameBookers
Unibet
Bet365
Pinnacle
888
WilliamHill
10bet
Victor Chandler
PaddyPower
Centrebet
Blue Square
bet-at-home
CanBet
BetDirect
BetDaq
WorldBet