CHERNOMORETS ODESSA-ZORYA 1-3
League:
Ukraine Premier Liga
Date: « Previous | Saturday 23 August 2008 5:00 PM | Next »
Stats: Ukraine Premier Liga | CHERNOMORETS ODESSA | ZORYA
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
BWin (info)
|
1,65 | ![]() |
3,15 | ![]() |
5,30 | ![]() |
89,91% | 23/8 18:31 | |
SportingBet (info)
|
1,57 | ![]() |
3,25 | ![]() |
6,00 | ![]() |
89,98% | 23/8 18:32 | |
Stan James (info)
|
1,57 | ![]() |
3,25 | ![]() |
5,50 | ![]() |
88,77% | 23/8 17:01 | |
Expekt (info)
|
1,70 | ![]() |
3,10 | ![]() |
5,00 | ![]() |
90,02% | 23/8 18:33 | |
Winunited (info)
|
1,65 | ![]() |
3,20 | ![]() |
5,00 | ![]() |
89,40% | 23/8 18:33 | |
GameBookers (info)
|
1,65 | ![]() |
3,25 | ![]() |
5,00 | ![]() |
89,79% | 23/8 18:35 | |
Unibet (info)
|
1,60 | ![]() |
3,15 | ![]() |
5,80 | ![]() |
89,70% | 23/8 18:36 | |
Bet365 (info)
|
1,67 | ![]() |
3,20 | ![]() |
5,00 | ![]() |
89,98% | 23/8 18:37 | |
Ladbrokes (info)
|
1,67 | ![]() |
3,20 | ![]() |
5,00 | ![]() |
89,98% | 23/8 18:38 | |
BetFair (info)
|
BA LA |
1,71 1,97 |
![]() ![]() |
3,35 4,00 |
![]() ![]() |
6,60 7,80 |
![]() ![]() |
23/8 18:41 | |
888 (info)
|
1,67 | ![]() |
3,20 | ![]() |
5,00 | ![]() |
89,98% | 23/8 18:49 | |
WilliamHill (info)
|
1,70 | ![]() |
3,00 | ![]() |
5,00 | ![]() |
89,16% | 23/8 18:42 | |
10bet (info)
|
1,68 | ![]() |
3,16 | -0,02 | 5,04 | +0,06 | 90,08% | 23/8 18:43 | |
PaddyPower (info)
|
1,62 | ![]() |
3,20 | ![]() |
5,50 | ![]() |
89,96% | 23/8 18:45 | |
Centrebet (info)
|
1,65 | ![]() |
3,20 | ![]() |
5,25 | ![]() |
90,17% | 23/8 18:48 | |
Blue Square (info)
|
1,67 | ![]() |
3,20 | ![]() |
5,00 | ![]() |
89,98% | 23/8 18:49 | |
bet-at-home (info)
|
1,60 | ![]() |
3,10 | ![]() |
5,30 | ![]() |
88,01% | 23/8 18:50 | |
BetDirect (info)
|
1,57 | ![]() |
3,25 | ![]() |
5,50 | ![]() |
88,77% | 23/8 17:01 | |
Astrabet (info)
|
1,65 | +0,05 | 3,15 | ![]() |
5,10 | -0,10 | 89,32% | 23/8 18:54 | |
WorldBet (info)
|
1,70 | ![]() |
3,10 | ![]() |
5,00 | ![]() |
90,02% | 23/8 18:54 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
BWin (info)
|
2,55 | ![]() |
1,45 | ![]() |
92,44% | 23/8 18:31 | |||
Winunited (info)
|
2,35 | ![]() |
1,53 | ![]() |
92,67% | 23/8 18:33 | |||
Astrabet (info)
|
2,20 | ![]() |
1,50 | ![]() |
89,19% | 23/8 18:54 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
BWin (info)
|
1,08 | ![]() |
1,98 | ![]() |
1,26 | ![]() |
23/8 18:31 | ||
Winunited (info)
|
1,09 | ![]() |
1,95 | ![]() |
1,24 | ![]() |
23/8 18:33 | ||
GameBookers (info)
|
1,09 | ![]() |
1,97 | ![]() |
1,24 | ![]() |
23/8 18:35 | ||
Unibet (info)
|
1,09 | ![]() |
2,06 | ![]() |
1,28 | ![]() |
23/8 18:36 | ||
Ladbrokes (info)
|
1,10 | ![]() |
1,95 | ![]() |
1,25 | ![]() |
23/8 18:38 | ||
PaddyPower (info)
|
1,11 | ![]() |
2,00 | ![]() |
1,29 | ![]() |
23/8 18:45 | ||
Astrabet (info)
|
1,05 | ![]() |
1,95 | -0,01 | 1,25 | +0,03 | 23/8 18:54 |



BWin
SportingBet
Stan James
Expekt
Winunited
GameBookers
Unibet
Bet365
Ladbrokes
BetFair
888
WilliamHill
10bet
PaddyPower
Centrebet
Blue Square
bet-at-home
BetDirect
Astrabet
WorldBet