LVIV FC-ARSENAL KYIV 0-1
League:
Ukraine Premier Liga
Date: « Previous | Friday 29 August 2008 5:00 PM | Next »
Stats: Ukraine Premier Liga | LVIV FC | ARSENAL KYIV
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
SportingBet (info)
|
2,65 | ![]() |
2,80 | ![]() |
2,65 | ![]() |
89,94% | 29/8 18:33 | |
Stan James (info)
|
2,63 | ![]() |
2,75 | ![]() |
2,70 | ![]() |
89,75% | 29/8 18:36 | |
Expekt (info)
|
2,80 | ![]() |
2,65 | ![]() |
2,65 | ![]() |
89,94% | 29/8 18:36 | |
Winunited (info)
|
2,65 | ![]() |
2,85 | ![]() |
2,60 | ![]() |
89,86% | 29/8 18:38 | |
GameBookers (info)
|
2,65 | ![]() |
2,85 | ![]() |
2,55 | ![]() |
89,25% | 29/8 18:41 | |
Unibet (info)
|
2,70 | ![]() |
2,90 | ![]() |
2,55 | ![]() |
90,31% | 29/8 18:43 | |
Bet365 (info)
|
2,70 | ![]() |
2,90 | ![]() |
2,50 | ![]() |
89,67% | 29/8 18:44 | |
Ladbrokes (info)
|
2,62 | ![]() |
2,88 | ![]() |
2,62 | ![]() |
90,04% | 29/8 18:47 | |
Bet24 (info)
|
2,75 | ![]() |
2,85 | ![]() |
2,55 | ![]() |
90,36% | 29/8 17:47 | |
BetFair (info)
|
BA LA |
2,88 2,92 |
![]() ![]() |
3,15 3,25 |
![]() ![]() |
2,86 2,94 |
![]() ![]() |
29/8 18:50 | |
WilliamHill (info)
|
2,70 | ![]() |
2,70 | ![]() |
2,60 | ![]() |
88,86% | 29/8 18:51 | |
10bet (info)
|
2,73 | +0,03 | 2,83 | -0,08 | 2,55 | +0,05 | 89,94% | 29/8 18:53 | |
PaddyPower (info)
|
2,62 | ![]() |
2,88 | ![]() |
2,62 | ![]() |
90,04% | 29/8 18:56 | |
Centrebet (info)
|
2,55 | ![]() |
2,90 | ![]() |
2,65 | ![]() |
89,74% | 29/8 17:59 | |
bet-at-home (info)
|
2,65 | ![]() |
2,80 | ![]() |
2,50 | ![]() |
88,14% | 29/8 18:03 | |
BetDirect (info)
|
2,63 | ![]() |
2,75 | ![]() |
2,70 | ![]() |
89,75% | 29/8 18:36 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
Winunited (info)
|
1,37 | ![]() |
1,36 | ![]() |
1,31 | ![]() |
29/8 18:38 | ||
GameBookers (info)
|
1,37 | ![]() |
1,35 | ![]() |
1,30 | ![]() |
29/8 18:41 | ||
Unibet (info)
|
1,40 | ![]() |
1,36 | ![]() |
1,33 | ![]() |
29/8 18:43 | ||
Ladbrokes (info)
|
1,37 | ![]() |
1,37 | ![]() |
1,31 | ![]() |
29/8 18:47 | ||
PaddyPower (info)
|
1,40 | ![]() |
1,40 | ![]() |
1,33 | ![]() |
29/8 18:56 |



SportingBet
Stan James
Expekt
Winunited
GameBookers
Unibet
Bet365
Ladbrokes
Bet24
BetFair
WilliamHill
10bet
PaddyPower
Centrebet
bet-at-home
BetDirect