ST. JOHNSTONE-CLYDE 2-3
League:
Scotland First Division
Date: « Previous | Saturday 30 August 2008 3:00 PM | Next »
Stats: Scotland First Division | ST. JOHNSTONE | CLYDE
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
SportingBet (info)
|
1,65 | ![]() |
3,50 | ![]() |
4,50 | ![]() |
89,77% | 30/8 16:34 | |
Stan James (info)
|
1,67 | ![]() |
3,60 | ![]() |
4,33 | ![]() |
90,29% | 30/8 15:32 | |
Expekt (info)
|
1,60 | ![]() |
3,80 | ![]() |
4,80 | ![]() |
91,20% | 30/8 16:35 | |
Winunited (info)
|
1,72 | ![]() |
3,50 | ![]() |
4,33 | ![]() |
91,07% | 30/8 16:31 | |
Interwetten (info)
|
1,65 | ![]() |
3,30 | ![]() |
4,40 | ![]() |
88,00% | 30/8 16:37 | |
GameBookers (info)
|
1,67 | ![]() |
3,60 | ![]() |
4,00 | ![]() |
88,76% | 30/8 16:32 | |
Unibet (info)
|
1,67 | ![]() |
3,55 | ![]() |
4,25 | ![]() |
89,62% | 30/8 16:34 | |
Bet365 (info)
|
1,73 | ![]() |
3,75 | +0,15 | 4,50 | +0,50 | 93,73% | 30/8 16:35 | |
Bet24 (info)
|
1,65 | ![]() |
3,60 | ![]() |
4,25 | ![]() |
89,35% | 30/8 15:37 | |
BetFair (info)
|
BA LA |
1,82 1,83 |
![]() ![]() |
4,00 4,10 |
![]() ![]() |
4,80 5,00 |
![]() ![]() |
30/8 16:41 | |
888 (info)
|
1,73 | ![]() |
3,60 | ![]() |
3,80 | ![]() |
89,37% | 30/8 16:45 | |
WilliamHill (info)
|
1,70 | +0,09 | 3,75 | +0,15 | 4,80 | +0,47 | 94,05% | 30/8 16:37 | |
10bet (info)
|
1,68 | -0,07 | 3,53 | -0,08 | 4,53 | +0,52 | 90,97% | 30/8 16:39 | |
Victor Chandler (info)
|
1,70 | ![]() |
3,60 | ![]() |
4,00 | ![]() |
89,60% | 30/8 16:54 | |
PaddyPower (info)
|
1,67 | ![]() |
3,60 | ![]() |
4,20 | ![]() |
89,71% | 30/8 16:46 | |
Centrebet (info)
|
1,66 | ![]() |
3,50 | ![]() |
4,25 | ![]() |
89,01% | 30/8 16:43 | |
Blue Square (info)
|
1,73 | ![]() |
3,60 | ![]() |
3,80 | ![]() |
89,37% | 30/8 16:45 | |
bet-at-home (info)
|
1,70 | ![]() |
3,65 | ![]() |
4,15 | ![]() |
90,65% | 30/8 16:47 | |
Eurobet (info)
|
1,61 | ![]() |
3,60 | ![]() |
4,33 | ![]() |
88,51% | 30/8 16:49 | |
BetDirect (info)
|
1,67 | ![]() |
3,60 | ![]() |
4,33 | ![]() |
90,29% | 30/8 15:32 | |
BetDaq (info)
|
BA LA |
1,80 1,87 |
![]() ![]() |
3,95 4,30 |
![]() ![]() |
4,70 5,10 |
![]() ![]() |
30/8 16:50 | |
Astrabet (info)
|
1,61 | ![]() |
3,60 | ![]() |
4,33 | ![]() |
88,51% | 30/8 16:52 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
BetFair (info)
|
BA | 1,97 | ![]() |
1,74 | ![]() |
30/8 16:41 | |||
| LA | 2,46 | ![]() |
2,08 | ![]() |
|||||
10bet (info)
|
1,93 | +0,02 | 1,93 | -0,01 | 96,50% | 30/8 16:39 | |||
Astrabet (info)
|
1,80 | ![]() |
1,80 | ![]() |
90,00% | 30/8 16:52 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
Winunited (info)
|
1,15 | ![]() |
1,94 | ![]() |
1,23 | ![]() |
30/8 16:31 | ||
GameBookers (info)
|
1,14 | ![]() |
1,89 | ![]() |
1,18 | ![]() |
30/8 16:32 | ||
Unibet (info)
|
1,16 | ![]() |
1,94 | ![]() |
1,20 | ![]() |
30/8 16:34 | ||
PaddyPower (info)
|
1,17 | ![]() |
1,91 | ![]() |
1,22 | ![]() |
30/8 16:46 | ||
Astrabet (info)
|
1,11 | ![]() |
1,97 | ![]() |
1,17 | ![]() |
30/8 16:52 |



SportingBet
Stan James
Expekt
Winunited
Interwetten
GameBookers
Unibet
Bet365
Bet24
BetFair
888
WilliamHill
10bet
Victor Chandler
PaddyPower
Centrebet
Blue Square
bet-at-home
Eurobet
BetDirect
BetDaq
Astrabet