Austria ADEG Erste Liga
Austria ADEG Erste Liga - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 29/11/08 16:15 | ST. POLTEN | 2-1 | AUSTRIA WIEN AM. | 1-1 | 1 | odds |
| 28/11/08 19:00 | ADMIRA | 0-0 | LEOBEN | 0-0 | X | odds |
| 28/11/08 19:00 | WACKER TIROL | 2-0 | GRATKORN | 1-0 | 1 | odds |
| 28/11/08 19:00 | SALZBURG AM. | 0-0 | LUSTENAU | 0-0 | X | odds |
| 28/11/08 19:00 | A. LUSTENAU | 1-1 | VOCKLABRUCK | 1-0 | X | odds |
| 28/11/08 19:00 | GRODIG | 1-1 | FC MAGNA | 0-0 | X | odds |
| 22/11/08 16:15 | WACKER TIROL | 2-2 | ADMIRA | 1-1 | X | odds |
| 21/11/08 20:00 | GRATKORN | 2-0 | AUSTRIA WIEN AM. | 1-0 | 1 | odds |
| 21/11/08 20:00 | FC MAGNA | 3-1 | ST. POLTEN | 2-1 | 1 | odds |
| 21/11/08 20:00 | VOCKLABRUCK | 0-2 | GRODIG | 0-1 | 2 | odds |
Austria ADEG Erste Liga - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | FC MAGNA | 19 | 11 | 4 | 4 | 35 | 16 | 19 | 37 |
| 2 | ADMIRA | 19 | 10 | 4 | 5 | 32 | 21 | 11 | 34 |
| 3 | ST. POLTEN | 19 | 9 | 5 | 5 | 35 | 23 | 12 | 32 |
| 4 | WACKER TIROL | 19 | 8 | 6 | 5 | 36 | 29 | 7 | 30 |
| 5 | AUSTRIA WIEN AM. | 19 | 8 | 3 | 8 | 24 | 27 | -3 | 27 |
| 6 | GRATKORN | 19 | 7 | 3 | 9 | 24 | 28 | -4 | 24 |
| 7 | SALZBURG AM. | 19 | 6 | 5 | 8 | 22 | 32 | -10 | 23 |
| 8 | GRODIG | 19 | 5 | 7 | 7 | 21 | 25 | -4 | 22 |
| 9 | LEOBEN | 19 | 5 | 7 | 7 | 20 | 31 | -11 | 22 |
| 10 | VOCKLABRUCK | 19 | 5 | 6 | 8 | 20 | 24 | -4 | 21 |
| 11 | A. LUSTENAU | 19 | 6 | 3 | 10 | 22 | 29 | -7 | 21 |
| 12 | LUSTENAU | 19 | 4 | 7 | 8 | 17 | 23 | -6 | 19 |
Austria ADEG Erste Liga - League Stats
| Result FT | 1: | 47 | 46% | X: | 27 | 26% | 2: | 28 | 27% | ||||
| Result HT | 1: | 40 | 39% | X: | 40 | 39% | 2: | 22 | 22% | ||||
| Result HT/FT | 1/1: | 26 | 25% | 1/X: | 12 | 12% | 1/2: | 2 | 2% | ||||
| -||- | X/1: | 18 | 18% | X/X: | 13 | 13% | X/2: | 9 | 9% | ||||
| -||- | 2/1: | 3 | 3% | 2/X: | 2 | 2% | 2/2: | 17 | 17% | ||||
| Over/Under 2.5 FT | OV: | 57 | 56% | UN: | 45 | 44% | |||||||
| Over/Under 2.5 HT | OV: | 71 | 70% | UN: | 31 | 30% | |||||||
| Goal Avg FT | Home: | 1,56 | Away: | 1,21 | Total: | 2,76 | |||||||
| Goal Avg HT | Home: | 0,67 | Away: | 0,48 | Total: | 1,15 | |||||||

