England Championship
England Championship - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 6/12/08 17:00 | COVENTRY CITY | - | NOTTINGHAM FOREST | odds | ||
| 6/12/08 17:00 | DERBY COUNTY | - | CRYSTAL PALACE | odds | ||
| 6/12/08 17:00 | SOUTHAMPTON | - | SHEFFIELD WEDNESDAY | odds | ||
| 6/12/08 17:00 | BARNSLEY | - | READING | odds | ||
| 6/12/08 17:00 | BIRMINGHAM CITY | - | WATFORD | odds | ||
| 6/12/08 17:00 | SHEFFIELD UTD. | - | BURNLEY | odds | ||
| 6/12/08 17:00 | BLACKPOOL | - | CHARLTON | odds | ||
| 6/12/08 17:00 | BRISTOL CITY | - | SWANSEA CITY | odds | ||
| 6/12/08 17:00 | CARDIFF CITY | - | PRESTON NORTH END | odds | ||
| 6/12/08 17:00 | DONCASTER ROVERS | - | PLYMOUTH ARGYLE | odds |
England Championship - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 1/12/08 22:00 | READING | 3-1 | COVENTRY CITY | 2-1 | 1 | odds |
| 30/11/08 13:30 | SWANSEA CITY | 2-2 | CARDIFF CITY | 1-1 | X | odds |
| 29/11/08 19:15 | PRESTON NORTH END | 2-0 | BRISTOL CITY | 1-0 | 1 | odds |
| 29/11/08 17:00 | SHEFFIELD WEDNESDAY | 3-2 | NORWICH CITY | 0-1 | 1 | odds |
| 29/11/08 17:00 | WATFORD | 1-1 | DONCASTER ROVERS | 1-0 | X | odds |
| 29/11/08 17:00 | CHARLTON | 0-0 | SOUTHAMPTON | 0-0 | X | odds |
| 29/11/08 17:00 | IPSWICH TOWN | 1-1 | SHEFFIELD UTD. | 1-0 | X | odds |
| 29/11/08 17:00 | CRYSTAL PALACE | 0-0 | QUEENS PARK RANGERS | 0-0 | X | odds |
| 29/11/08 17:00 | NOTTINGHAM FOREST | 1-0 | BARNSLEY | 1-0 | 1 | odds |
| 29/11/08 17:00 | PLYMOUTH ARGYLE | 1-2 | BLACKPOOL | 0-0 | 2 | odds |
England Championship - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | WOLVERHAMPTON WANDERERS | 20 | 15 | 2 | 3 | 45 | 26 | 19 | 47 |
| 2 | BIRMINGHAM CITY | 20 | 12 | 5 | 3 | 28 | 17 | 11 | 41 |
| 3 | READING | 20 | 11 | 4 | 5 | 44 | 21 | 23 | 37 |
| 4 | BURNLEY | 20 | 9 | 6 | 5 | 28 | 24 | 4 | 33 |
| 5 | SHEFFIELD UTD. | 20 | 9 | 5 | 6 | 27 | 17 | 10 | 32 |
| 6 | PRESTON NORTH END | 20 | 9 | 4 | 7 | 29 | 26 | 3 | 31 |
| 7 | CARDIFF CITY | 20 | 7 | 9 | 4 | 26 | 21 | 5 | 30 |
| 8 | SWANSEA CITY | 20 | 7 | 8 | 5 | 29 | 26 | 3 | 29 |
| 9 | PLYMOUTH ARGYLE | 20 | 8 | 5 | 7 | 24 | 23 | 1 | 29 |
| 10 | QUEENS PARK RANGERS | 20 | 8 | 5 | 7 | 18 | 20 | -2 | 29 |
| 11 | IPSWICH TOWN | 20 | 7 | 7 | 6 | 28 | 20 | 8 | 28 |
| 12 | SHEFFIELD WEDNESDAY | 20 | 8 | 4 | 8 | 22 | 31 | -9 | 28 |
| 13 | CRYSTAL PALACE | 20 | 7 | 6 | 7 | 26 | 22 | 4 | 27 |
| 14 | BRISTOL CITY | 20 | 6 | 8 | 6 | 23 | 25 | -2 | 26 |
| 15 | DERBY COUNTY | 20 | 6 | 7 | 7 | 24 | 27 | -3 | 25 |
| 16 | BARNSLEY | 20 | 7 | 3 | 10 | 21 | 25 | -4 | 24 |
| 17 | COVENTRY CITY | 20 | 6 | 6 | 8 | 20 | 24 | -4 | 24 |
| 18 | BLACKPOOL | 20 | 6 | 6 | 8 | 20 | 28 | -8 | 24 |
| 19 | SOUTHAMPTON | 20 | 5 | 6 | 9 | 18 | 28 | -10 | 21 |
| 20 | WATFORD | 20 | 5 | 5 | 10 | 30 | 34 | -4 | 20 |
| 21 | NORWICH CITY | 20 | 5 | 5 | 10 | 25 | 32 | -7 | 20 |
| 22 | CHARLTON | 20 | 4 | 5 | 11 | 22 | 33 | -11 | 17 |
| 23 | NOTTINGHAM FOREST | 20 | 3 | 7 | 10 | 17 | 29 | -12 | 16 |
| 24 | DONCASTER ROVERS | 20 | 3 | 6 | 11 | 9 | 24 | -15 | 15 |
England Championship - League Stats
| Result FT | 1: | 107 | 45% | X: | 67 | 28% | 2: | 65 | 27% | ||||
| Result HT | 1: | 81 | 34% | X: | 98 | 41% | 2: | 60 | 25% | ||||
| Result HT/FT | 1/1: | 60 | 25% | 1/X: | 14 | 6% | 1/2: | 7 | 3% | ||||
| -||- | X/1: | 40 | 17% | X/X: | 42 | 18% | X/2: | 16 | 7% | ||||
| -||- | 2/1: | 7 | 3% | 2/X: | 11 | 5% | 2/2: | 42 | 18% | ||||
| Over/Under 2.5 FT | OV: | 115 | 48% | UN: | 124 | 52% | |||||||
| Over/Under 2.5 HT | OV: | 167 | 70% | UN: | 72 | 30% | |||||||
| Goal Avg FT | Home: | 1,45 | Away: | 1,06 | Total: | 2,51 | |||||||
| Goal Avg HT | Home: | 0,64 | Away: | 0,51 | Total: | 1,15 | |||||||

