England League One
England League One - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 6/9/08 17:00 | BRIGHTON & HOVE ALBION | 1-4 | SCUNTHORPE UNITED | 0-2 | 2 | odds |
| 6/9/08 17:00 | TRANMERE ROVERS | 0-1 | OLDHAM ATHLETIC | 0-1 | 2 | odds |
| 6/9/08 17:00 | WALSALL | 0-2 | LEYTON ORIENT | 0-0 | 2 | odds |
| 6/9/08 17:00 | MILTON KEYNES DONS | 3-0 | YEOVIL TOWN | 1-0 | 1 | odds |
| 6/9/08 17:00 | LEEDS UNITED | 5-2 | CREWE ALEXANDRA | 2-0 | 1 | odds |
| 6/9/08 17:00 | MILLWALL | 2-0 | HARTLEPOOL UNITED | 2-0 | 1 | odds |
| 6/9/08 17:00 | CARLISLE | 2-1 | SOUTHEND UNITED | 0-1 | 1 | odds |
| 6/9/08 17:00 | CHELTENHAM TOWN | 1-2 | HUDDERSFIELD TOWN | 1-0 | 2 | odds |
| 6/9/08 14:15 | PETERBOROUGH UNITED | 5-4 | BRISTOL ROVERS | 2-1 | 1 | odds |
| 5/9/08 21:45 | HEREFORD UNITED | 1-1 | SWINDON TOWN | 0-1 | X | odds |
England League One - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | LEICESTER CITY | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
| 2 | OLDHAM ATHLETIC | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
| 3 | CARLISLE | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| 4 | BRIGHTON & HOVE ALBION | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 5 | WALSALL | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
| 6 | SCUNTHORPE UNITED | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 |
| 7 | HARTLEPOOL UNITED | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 8 | TRANMERE ROVERS | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 9 | MILTON KEYNES DONS | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
| 10 | SWINDON TOWN | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| 11 | BRISTOL ROVERS | 4 | 1 | 2 | 1 | 11 | 7 | 4 | 5 |
| 12 | COLCHESTER UNITED | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| 13 | MILLWALL | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 14 | LEEDS UNITED | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 15 | YEOVIL TOWN | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 |
| 16 | LEYTON ORIENT | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 |
| 17 | STOCKPORT COUNTY | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 |
| 18 | NORTHAMPTON TOWN | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 19 | SOUTHEND UNITED | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| 20 | PETERBOROUGH UNITED | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
| 21 | CREWE ALEXANDRA | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| 22 | HEREFORD UNITED | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
| 23 | CHELTENHAM TOWN | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
| 24 | HUDDERSFIELD TOWN | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
England League One - League Stats
| Result FT | 1: | 28 | 48% | X: | 13 | 22% | 2: | 17 | 29% | ||||
| Result HT | 1: | 21 | 36% | X: | 22 | 38% | 2: | 15 | 26% | ||||
| Result HT/FT | 1/1: | 17 | 29% | 1/X: | 3 | 5% | 1/2: | 1 | 2% | ||||
| -||- | X/1: | 9 | 16% | X/X: | 6 | 10% | X/2: | 7 | 12% | ||||
| -||- | 2/1: | 2 | 3% | 2/X: | 4 | 7% | 2/2: | 9 | 16% | ||||
| Over/Under 2.5 FT | OV: | 34 | 59% | UN: | 24 | 41% | |||||||
| Over/Under 2.5 HT | OV: | 42 | 72% | UN: | 16 | 28% | |||||||
| Goal Avg FT | Home: | 1,79 | Away: | 1,33 | Total: | 3,12 | |||||||
| Goal Avg HT | Home: | 0,72 | Away: | 0,55 | Total: | 1,28 | |||||||

