England Conference
England Conference - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 3/12/08 21:45 | NORTHWICH | - | WREXHAM | odds | ||
| 4/12/08 21:45 | MANSFIELD TOWN | - | OXFORD | odds |
England Conference - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 29/11/08 17:00 | CAMBRIDGE | 1-0 | GRAVESEND | 1-0 | 1 | odds |
| 29/11/08 17:00 | NORTHWICH | 0-1 | CRAWLEY TOWN | 0-0 | 2 | odds |
| 29/11/08 17:00 | STEVENAGE | 1-2 | WREXHAM | 0-0 | 2 | odds |
| 29/11/08 17:00 | ALTRINCHAM | 0-4 | RUSHDEN AND D. | 0-2 | 2 | odds |
| 29/11/08 17:00 | SALISBURY | 1-1 | YORK | 1-0 | X | odds |
| 29/11/08 17:00 | WEYMOUTH | 1-1 | MANSFIELD TOWN | 1-1 | X | odds |
| 29/11/08 17:00 | BURTON | 2-0 | EASTBOURNE | 0-0 | 1 | odds |
| 25/11/08 21:45 | OXFORD | 1-0 | KIDDERMINSTER | 1-0 | 1 | odds |
| 23/11/08 17:00 | GRAVESEND | 0-0 | KETTERING | 0-0 | X | odds |
| 23/11/08 17:00 | YORK | 2-2 | CRAWLEY TOWN | 1-0 | X | odds |
England Conference - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | BURTON | 21 | 13 | 4 | 4 | 37 | 24 | 13 | 43 |
| 2 | HISTON | 19 | 12 | 4 | 3 | 32 | 17 | 15 | 40 |
| 3 | TORQUAY UNITED | 20 | 11 | 5 | 4 | 32 | 19 | 13 | 38 |
| 4 | CAMBRIDGE | 21 | 10 | 7 | 4 | 24 | 17 | 7 | 37 |
| 5 | KIDDERMINSTER | 20 | 11 | 3 | 6 | 31 | 21 | 10 | 36 |
| 6 | CRAWLEY TOWN | 21 | 10 | 5 | 6 | 35 | 24 | 11 | 35 |
| 7 | WREXHAM | 19 | 10 | 3 | 6 | 33 | 22 | 11 | 33 |
| 8 | KETTERING | 19 | 9 | 6 | 4 | 24 | 16 | 8 | 33 |
| 9 | RUSHDEN AND D. | 21 | 9 | 5 | 7 | 28 | 18 | 10 | 32 |
| 10 | WEYMOUTH | 22 | 8 | 7 | 7 | 30 | 31 | -1 | 31 |
| 11 | STEVENAGE | 21 | 8 | 4 | 9 | 31 | 36 | -5 | 28 |
| 12 | ALTRINCHAM | 20 | 8 | 4 | 8 | 20 | 26 | -6 | 28 |
| 13 | GRAVESEND | 21 | 7 | 6 | 8 | 27 | 24 | 3 | 27 |
| 14 | YORK | 21 | 5 | 10 | 6 | 25 | 26 | -1 | 25 |
| 15 | SALISBURY | 20 | 7 | 4 | 9 | 22 | 26 | -4 | 25 |
| 16 | OXFORD | 20 | 7 | 4 | 9 | 24 | 29 | -5 | 25 |
| 17 | BARROW | 19 | 7 | 3 | 9 | 26 | 31 | -5 | 24 |
| 18 | MANSFIELD TOWN | 20 | 7 | 4 | 9 | 28 | 27 | 1 | 21 |
| 19 | EASTBOURNE | 20 | 6 | 3 | 11 | 22 | 35 | -13 | 21 |
| 20 | WOKING | 20 | 4 | 7 | 9 | 16 | 23 | -7 | 19 |
| 21 | FOREST GREEN | 19 | 5 | 4 | 10 | 24 | 34 | -10 | 19 |
| 22 | NORTHWICH | 21 | 3 | 6 | 12 | 25 | 35 | -10 | 15 |
| 23 | GRAYS | 19 | 4 | 3 | 12 | 15 | 27 | -12 | 15 |
| 24 | LEWES | 20 | 3 | 5 | 12 | 16 | 39 | -23 | 14 |
England Conference - League Stats
| Result FT | 1: | 115 | 48% | X: | 58 | 24% | 2: | 69 | 29% | ||||
| Result HT | 1: | 86 | 36% | X: | 98 | 40% | 2: | 58 | 24% | ||||
| Result HT/FT | 1/1: | 67 | 28% | 1/X: | 15 | 6% | 1/2: | 4 | 2% | ||||
| -||- | X/1: | 42 | 17% | X/X: | 31 | 13% | X/2: | 25 | 10% | ||||
| -||- | 2/1: | 6 | 2% | 2/X: | 12 | 5% | 2/2: | 40 | 17% | ||||
| Over/Under 2.5 FT | OV: | 108 | 45% | UN: | 134 | 55% | |||||||
| Over/Under 2.5 HT | OV: | 164 | 68% | UN: | 78 | 32% | |||||||
| Goal Avg FT | Home: | 1,46 | Away: | 1,13 | Total: | 2,59 | |||||||
| Goal Avg HT | Home: | 0,64 | Away: | 0,46 | Total: | 1,1 | |||||||

