Sweden Allsvenskan
Sweden Allsvenskan - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 13/9/08 13:30 | AIK | - | GOTEBORG | odds | ||
| 13/9/08 17:00 | MALMO | - | HALMSTAD | odds | ||
| 14/9/08 18:00 | SUNDSVALL | - | ELFSBORG | odds | ||
| 14/9/08 18:00 | HAMMARBY | - | KALMAR | odds | ||
| 14/9/08 18:00 | NORRKOPING | - | HELSINGBORG | odds | ||
| 15/9/08 20:00 | GAIS | - | DJURGARDEN | odds | ||
| 15/9/08 20:00 | LJUNGSKILE | - | TRELLEBORG | odds | ||
| 16/9/08 20:45 | OREBRO | - | GEFLE | odds | ||
| 17/9/08 20:00 | GOTEBORG | - | HALMSTAD | odds | ||
| 17/9/08 21:00 | ELFSBORG | - | MALMO | odds |
Sweden Allsvenskan - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 1/9/08 21:00 | GOTEBORG | 0-1 | GAIS | 0-1 | 2 | odds |
| 1/9/08 20:00 | ELFSBORG | 4-0 | LJUNGSKILE | 1-0 | 1 | odds |
| 1/9/08 20:00 | HELSINGBORG | 5-1 | HAMMARBY | 2-0 | 1 | odds |
| 1/9/08 20:00 | DJURGARDEN | 0-0 | OREBRO | 0-0 | X | odds |
| 31/8/08 19:00 | GEFLE | 1-2 | MALMO | 0-0 | 2 | odds |
| 31/8/08 19:00 | HALMSTAD | 2-0 | NORRKOPING | 2-0 | 1 | odds |
| 31/8/08 16:00 | KALMAR | 3-0 | SUNDSVALL | 2-0 | 1 | odds |
| 30/8/08 17:00 | TRELLEBORG | 2-0 | AIK | 1-0 | 1 | odds |
| 26/8/08 20:45 | GEFLE | 3-0 | HELSINGBORG | 2-0 | 1 | odds |
| 25/8/08 21:00 | AIK | 2-2 | HAMMARBY | 1-0 | X | odds |
Sweden Allsvenskan - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | KALMAR | 21 | 15 | 3 | 3 | 53 | 23 | 30 | 48 |
| 2 | ELFSBORG | 20 | 13 | 4 | 3 | 29 | 7 | 22 | 43 |
| 3 | HELSINGBORG | 21 | 11 | 4 | 6 | 37 | 27 | 10 | 37 |
| 4 | HAMMARBY | 21 | 9 | 7 | 5 | 33 | 31 | 2 | 34 |
| 5 | GOTEBORG | 20 | 9 | 6 | 5 | 30 | 21 | 9 | 33 |
| 6 | AIK | 21 | 8 | 6 | 7 | 24 | 25 | -1 | 30 |
| 7 | MALMO | 20 | 7 | 7 | 6 | 29 | 29 | 0 | 28 |
| 8 | DJURGARDEN | 20 | 7 | 7 | 6 | 21 | 25 | -4 | 28 |
| 9 | HALMSTAD | 20 | 7 | 6 | 7 | 25 | 25 | 0 | 27 |
| 10 | GAIS | 21 | 6 | 9 | 6 | 22 | 23 | -1 | 27 |
| 11 | TRELLEBORG | 21 | 6 | 8 | 7 | 21 | 21 | 0 | 26 |
| 12 | OREBRO | 21 | 6 | 7 | 8 | 20 | 28 | -8 | 25 |
| 13 | LJUNGSKILE | 21 | 6 | 2 | 13 | 20 | 37 | -17 | 20 |
| 14 | GEFLE | 21 | 5 | 2 | 14 | 19 | 29 | -10 | 17 |
| 15 | SUNDSVALL | 21 | 4 | 5 | 12 | 20 | 32 | -12 | 17 |
| 16 | NORRKOPING | 20 | 2 | 5 | 13 | 17 | 37 | -20 | 11 |
Sweden Allsvenskan - League Stats
| Result FT | 1: | 24 | 49% | X: | 11 | 22% | 2: | 14 | 29% | ||||
| Result HT | 1: | 23 | 47% | X: | 16 | 33% | 2: | 10 | 20% | ||||
| Result HT/FT | 1/1: | 18 | 37% | 1/X: | 3 | 6% | 1/2: | 2 | 4% | ||||
| -||- | X/1: | 5 | 10% | X/X: | 6 | 12% | X/2: | 5 | 10% | ||||
| -||- | 2/1: | 1 | 2% | 2/X: | 2 | 4% | 2/2: | 7 | 14% | ||||
| Over/Under 2.5 FT | OV: | 27 | 55% | UN: | 22 | 45% | |||||||
| Over/Under 2.5 HT | OV: | 40 | 82% | UN: | 9 | 18% | |||||||
| Goal Avg FT | Home: | 1,73 | Away: | 1,16 | Total: | 2,9 | |||||||
| Goal Avg HT | Home: | 0,96 | Away: | 0,51 | Total: | 1,47 | |||||||

