Switzerland Super League
Switzerland Super League - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 13/9/08 18:45 | GRASSHOPPERS | - | AARAU | odds | ||
| 13/9/08 18:45 | XAMAX | - | SION | odds | ||
| 13/9/08 18:45 | FC BASEL | - | LUZERN | odds | ||
| 14/9/08 17:00 | BELLINZONA | - | Y. BOYS | odds | ||
| 14/9/08 17:00 | VADUZ | - | ZURICH | odds |
Switzerland Super League - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 1/9/08 20:45 | ZURICH | 3-0 | BELLINZONA | 0-0 | 1 | odds |
| 31/8/08 17:00 | XAMAX | 2-2 | VADUZ | 0-2 | X | odds |
| 31/8/08 17:00 | Y. BOYS | 1-3 | GRASSHOPPERS | 1-1 | 2 | odds |
| 30/8/08 18:45 | LUZERN | 1-1 | SION | 0-0 | X | odds |
| 30/8/08 18:45 | AARAU | 0-2 | FC BASEL | 0-1 | 2 | odds |
| 24/8/08 17:00 | VADUZ | 0-0 | BELLINZONA | 0-0 | X | odds |
| 24/8/08 17:00 | Y. BOYS | 3-3 | AARAU | 2-1 | X | odds |
| 24/8/08 17:00 | SION | 1-3 | ZURICH | 1-1 | 2 | odds |
| 23/8/08 18:45 | FC BASEL | 4-3 | XAMAX | 4-2 | 1 | odds |
| 23/8/08 18:45 | GRASSHOPPERS | 4-2 | LUZERN | 0-1 | 1 | odds |
Switzerland Super League - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | FC BASEL | 8 | 7 | 0 | 1 | 19 | 7 | 12 | 21 |
| 2 | ZURICH | 8 | 5 | 1 | 2 | 15 | 11 | 4 | 16 |
| 3 | AARAU | 8 | 4 | 3 | 1 | 12 | 8 | 4 | 15 |
| 4 | GRASSHOPPERS | 7 | 3 | 3 | 1 | 14 | 9 | 5 | 12 |
| 5 | SION | 8 | 3 | 1 | 4 | 10 | 14 | -4 | 10 |
| 6 | XAMAX | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 9 |
| 7 | Y. BOYS | 8 | 2 | 2 | 4 | 12 | 13 | -1 | 8 |
| 9 | BELLINZONA | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 6 |
| 10 | LUZERN | 8 | 0 | 2 | 6 | 6 | 15 | -9 | 2 |
Switzerland Super League - League Stats
| Result FT | 1: | 14 | 40% | X: | 11 | 31% | 2: | 10 | 29% | ||||
| Result HT | 1: | 11 | 31% | X: | 12 | 34% | 2: | 12 | 34% | ||||
| Result HT/FT | 1/1: | 10 | 29% | 1/X: | 1 | 3% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 2 | 6% | X/X: | 7 | 20% | X/2: | 3 | 9% | ||||
| -||- | 2/1: | 2 | 6% | 2/X: | 3 | 9% | 2/2: | 7 | 20% | ||||
| Over/Under 2.5 FT | OV: | 19 | 54% | UN: | 16 | 46% | |||||||
| Over/Under 2.5 HT | OV: | 27 | 77% | UN: | 8 | 23% | |||||||
| Goal Avg FT | Home: | 1,46 | Away: | 1,34 | Total: | 2,8 | |||||||
| Goal Avg HT | Home: | 0,66 | Away: | 0,66 | Total: | 1,31 | |||||||

