Germany Bundesliga
Germany Bundesliga - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 17/5/08 16:30 | STUTTGART | 2-2 | ARMINIA BIELEFELD | 0-1 | X | odds |
| 17/5/08 16:30 | HANNOVER | 4-0 | ENERGIE COTTBUS | 2-0 | 1 | odds |
| 17/5/08 16:30 | BORUSSIA DORTMUND | 2-4 | WOLFSBURG | 1-2 | 2 | odds |
| 17/5/08 16:30 | EINTRACHT FRANKFURT | 4-2 | DUISBURG | 3-0 | 1 | odds |
| 17/5/08 16:30 | HAMBURG | 7-0 | KARLSRUHER | 3-0 | 1 | odds |
| 17/5/08 16:30 | BAYERN MUNICH | 4-1 | HERTHA BERLIN | 3-0 | 1 | odds |
| 17/5/08 16:30 | VFL BOCHUM | 1-2 | HANSA | 1-1 | 2 | odds |
| 17/5/08 16:30 | BAYER LEVERKUSEN | 0-1 | WERDER BREMEN | 0-0 | 2 | odds |
| 17/5/08 16:30 | FC NURNBERG | 0-2 | SCHALKE | 0-1 | 2 | odds |
| 10/5/08 16:30 | WOLFSBURG | 4-0 | STUTTGART | 2-0 | 1 | odds |
Germany Bundesliga - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | BAYERN MUNICH | 34 | 22 | 10 | 2 | 68 | 21 | 47 | 76 |
| 2 | WERDER BREMEN | 34 | 20 | 6 | 8 | 75 | 45 | 30 | 66 |
| 3 | SCHALKE | 34 | 18 | 10 | 6 | 55 | 32 | 23 | 64 |
| 4 | WOLFSBURG | 34 | 15 | 9 | 10 | 58 | 46 | 12 | 54 |
| 5 | HAMBURG | 34 | 14 | 12 | 8 | 47 | 26 | 21 | 54 |
| 6 | STUTTGART | 34 | 16 | 4 | 14 | 57 | 57 | 0 | 52 |
| 7 | BAYER LEVERKUSEN | 34 | 15 | 6 | 13 | 57 | 40 | 17 | 51 |
| 8 | HANNOVER | 34 | 13 | 10 | 11 | 54 | 56 | -2 | 49 |
| 9 | EINTRACHT FRANKFURT | 34 | 12 | 10 | 12 | 43 | 50 | -7 | 46 |
| 10 | HERTHA BERLIN | 34 | 12 | 8 | 14 | 39 | 44 | -5 | 44 |
| 11 | KARLSRUHER | 34 | 11 | 10 | 13 | 38 | 53 | -15 | 43 |
| 12 | VFL BOCHUM | 34 | 10 | 11 | 13 | 48 | 54 | -6 | 41 |
| 13 | BORUSSIA DORTMUND | 34 | 10 | 10 | 14 | 50 | 62 | -12 | 40 |
| 14 | ENERGIE COTTBUS | 34 | 9 | 9 | 16 | 35 | 56 | -21 | 36 |
| 15 | ARMINIA BIELEFELD | 34 | 8 | 10 | 16 | 35 | 60 | -25 | 34 |
| 16 | FC NURNBERG | 34 | 7 | 10 | 17 | 35 | 51 | -16 | 31 |
| 17 | HANSA | 34 | 8 | 6 | 20 | 30 | 52 | -22 | 30 |
| 18 | DUISBURG | 34 | 8 | 5 | 21 | 36 | 55 | -19 | 29 |
Germany Bundesliga - League Stats
| Result FT | 1: | 144 | 47% | X: | 78 | 25% | 2: | 85 | 28% | ||||
| Result HT | 1: | 108 | 35% | X: | 127 | 41% | 2: | 72 | 23% | ||||
| Result HT/FT | 1/1: | 86 | 28% | 1/X: | 17 | 6% | 1/2: | 5 | 2% | ||||
| -||- | X/1: | 52 | 17% | X/X: | 45 | 15% | X/2: | 30 | 10% | ||||
| -||- | 2/1: | 6 | 2% | 2/X: | 16 | 5% | 2/2: | 50 | 16% | ||||
| Over/Under 2.5 FT | OV: | 165 | 54% | UN: | 142 | 46% | |||||||
| Over/Under 2.5 HT | OV: | 215 | 70% | UN: | 92 | 30% | |||||||
| Goal Avg FT | Home: | 1,67 | Away: | 1,14 | Total: | 2,8 | |||||||
| Goal Avg HT | Home: | 0,73 | Away: | 0,46 | Total: | 1,19 | |||||||
