Wales League Of Wales
Wales League Of Wales - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 29/11/08 16:30 | ABERYSTWYTH | 3-1 | CAERNARFON | 0-0 | 1 | odds |
| 29/11/08 16:30 | AIRBUS | 1-1 | PORT TALBOT | 0-1 | X | odds |
| 29/11/08 16:30 | CAERSWS | 2-6 | TNS | 0-5 | 2 | odds |
| 29/11/08 16:30 | CONNAH'S QN | 3-3 | NEWTOWN | 2-2 | X | odds |
| 29/11/08 16:30 | HAVERFORDWEST COUNTY | 4-2 | PORTHMADOG | 1-1 | 1 | odds |
| 29/11/08 16:30 | RHYL | 7-1 | WELSHPOOL | 2-0 | 1 | odds |
| 29/11/08 16:30 | CARMARTHEN | 1-0 | PRESTATYN TOWN | 0-0 | 1 | odds |
| 28/11/08 21:30 | BANGOR C. | 4-2 | NEWI CEFN DRUIDS | 1-2 | 1 | odds |
| 28/11/08 21:30 | NEATH | 0-3 | LLANELLI | 0-1 | 2 | odds |
| 22/11/08 16:30 | CAERNARFON | 1-0 | NEATH | 0-0 | 1 | odds |
Wales League Of Wales - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | RHYL | 14 | 11 | 2 | 1 | 38 | 9 | 29 | 35 |
| 2 | LLANELLI | 14 | 11 | 2 | 1 | 46 | 22 | 24 | 35 |
| 3 | TNS | 14 | 10 | 4 | 0 | 37 | 12 | 25 | 34 |
| 4 | BANGOR C. | 14 | 8 | 2 | 4 | 26 | 16 | 10 | 26 |
| 5 | ABERYSTWYTH | 14 | 7 | 5 | 2 | 26 | 17 | 9 | 26 |
| 6 | CARMARTHEN | 14 | 7 | 3 | 4 | 20 | 16 | 4 | 24 |
| 7 | HAVERFORDWEST COUNTY | 14 | 6 | 4 | 4 | 25 | 19 | 6 | 22 |
| 8 | NEWTOWN | 13 | 6 | 3 | 4 | 24 | 24 | 0 | 21 |
| 9 | CONNAH'S QN | 14 | 5 | 3 | 6 | 20 | 19 | 1 | 18 |
| 10 | PRESTATYN TOWN | 14 | 4 | 4 | 6 | 24 | 27 | -3 | 16 |
| 11 | PORTHMADOG | 14 | 5 | 1 | 8 | 24 | 37 | -13 | 16 |
| 12 | PORT TALBOT | 14 | 4 | 3 | 7 | 23 | 31 | -8 | 15 |
| 13 | AIRBUS | 14 | 4 | 2 | 8 | 19 | 27 | -8 | 14 |
| 14 | WELSHPOOL | 14 | 4 | 2 | 8 | 20 | 31 | -11 | 14 |
| 15 | CAERSWS | 14 | 3 | 3 | 8 | 15 | 27 | -12 | 12 |
| 16 | NEWI CEFN DRUIDS | 14 | 2 | 2 | 10 | 23 | 38 | -15 | 8 |
| 17 | NEATH | 14 | 2 | 2 | 10 | 14 | 34 | -20 | 8 |
| 18 | CAERNARFON | 13 | 2 | 1 | 10 | 14 | 32 | -18 | 7 |
Wales League Of Wales - League Stats
| Result FT | 1: | 60 | 49% | X: | 23 | 19% | 2: | 39 | 32% | ||||
| Result HT | 1: | 40 | 33% | X: | 41 | 34% | 2: | 41 | 34% | ||||
| Result HT/FT | 1/1: | 34 | 28% | 1/X: | 3 | 2% | 1/2: | 3 | 2% | ||||
| -||- | X/1: | 22 | 18% | X/X: | 8 | 7% | X/2: | 11 | 9% | ||||
| -||- | 2/1: | 4 | 3% | 2/X: | 12 | 10% | 2/2: | 25 | 20% | ||||
| Over/Under 2.5 FT | OV: | 76 | 62% | UN: | 46 | 38% | |||||||
| Over/Under 2.5 HT | OV: | 95 | 78% | UN: | 27 | 22% | |||||||
| Goal Avg FT | Home: | 1,93 | Away: | 1,59 | Total: | 3,52 | |||||||
| Goal Avg HT | Home: | 0,8 | Away: | 0,82 | Total: | 1,61 | |||||||

