Europe World Cup Qualifiers - Group 5
Europe World Cup Qualifiers - Group 5 - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 28/3/09 13:00 | BELGIUM | - | BOSNIA - HERZEGOVINA | odds | ||
| 28/3/09 13:00 | ARMENIA | - | ESTONIA | odds | ||
| 28/3/09 13:00 | SPAIN | - | TURKEY | odds | ||
| 1/4/09 13:00 | BOSNIA - HERZEGOVINA | - | BELGIUM | odds | ||
| 1/4/09 13:00 | ESTONIA | - | ARMENIA | odds | ||
| 1/4/09 13:00 | TURKEY | - | SPAIN | odds |
Europe World Cup Qualifiers - Group 5 - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 15/10/08 21:45 | BELGIUM | 1-2 | SPAIN | 1-1 | 2 | odds |
| 15/10/08 21:30 | ESTONIA | 0-0 | TURKEY | 0-0 | X | odds |
| 15/10/08 21:15 | BOSNIA - HERZEGOVINA | 4-1 | ARMENIA | 2-0 | 1 | odds |
| 11/10/08 21:45 | BELGIUM | 2-0 | ARMENIA | 2-0 | 1 | odds |
| 11/10/08 21:45 | ESTONIA | 0-3 | SPAIN | 0-2 | 2 | odds |
| 11/10/08 21:00 | TURKEY | 2-1 | BOSNIA - HERZEGOVINA | 0-1 | 1 | odds |
| 10/9/08 23:00 | SPAIN | 4-0 | ARMENIA | 2-0 | 1 | odds |
| 10/9/08 21:15 | BOSNIA - HERZEGOVINA | 7-0 | ESTONIA | 2-0 | 1 | odds |
| 10/9/08 21:00 | TURKEY | 1-1 | BELGIUM | 0-1 | X | odds |
| 6/9/08 23:00 | SPAIN | 1-0 | BOSNIA - HERZEGOVINA | 0-0 | 1 | odds |
Europe World Cup Qualifiers - Group 5 - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | TURKEY | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | BELGIUM | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3 | SPAIN | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 4 | ESTONIA | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 5 | BOSNIA - HERZEGOVINA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 6 | ARMENIA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Europe World Cup Qualifiers - Group 5 - League Stats
| Result FT | 1: | 7 | 58% | X: | 2 | 17% | 2: | 3 | 25% | ||||
| Result HT | 1: | 5 | 42% | X: | 4 | 33% | 2: | 3 | 25% | ||||
| Result HT/FT | 1/1: | 5 | 42% | 1/X: | 0 | 0% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 1 | 8% | X/X: | 1 | 8% | X/2: | 2 | 17% | ||||
| -||- | 2/1: | 1 | 8% | 2/X: | 1 | 8% | 2/2: | 1 | 8% | ||||
| Over/Under 2.5 FT | OV: | 7 | 58% | UN: | 5 | 42% | |||||||
| Over/Under 2.5 HT | OV: | 9 | 75% | UN: | 3 | 25% | |||||||
| Goal Avg FT | Home: | 2,08 | Away: | 1 | Total: | 3,08 | |||||||
| Goal Avg HT | Home: | 0,83 | Away: | 0,42 | Total: | 1,25 | |||||||

