Slovenia Prva Liga
Slovenia Prva Liga - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 3/12/08 16:30 | DOMZALE | - | PRIMORJE | odds |
Slovenia Prva Liga - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 30/11/08 18:00 | PUBLIKUM | 2-1 | RUDAR V. | 0-1 | 1 | odds |
| 29/11/08 19:00 | MARIBOR | 0-0 | KOPER | 0-0 | X | odds |
| 29/11/08 14:30 | NAFTA | 1-0 | DRAVA | 1-0 | 1 | odds |
| 23/11/08 18:00 | DOMZALE | 0-0 | DRAVA | 0-0 | X | odds |
| 23/11/08 14:30 | PRIMORJE | 1-3 | GORICA | 0-1 | 2 | odds |
| 22/11/08 21:05 | MARIBOR | 4-1 | FACTOR | 1-0 | 1 | odds |
| 22/11/08 16:00 | PUBLIKUM | 2-1 | KOPER | 2-0 | 1 | odds |
| 22/11/08 14:30 | NAFTA | 1-1 | RUDAR V. | 1-0 | X | odds |
| 16/11/08 15:00 | DRAVA | 1-1 | PRIMORJE | 0-1 | X | odds |
| 15/11/08 21:05 | RUDAR V. | 1-0 | DOMZALE | 1-0 | 1 | odds |
Slovenia Prva Liga - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | MARIBOR | 19 | 10 | 7 | 2 | 39 | 23 | 16 | 37 |
| 2 | PUBLIKUM | 19 | 9 | 6 | 4 | 30 | 21 | 9 | 33 |
| 3 | NAFTA | 19 | 9 | 5 | 5 | 23 | 19 | 4 | 32 |
| 4 | GORICA | 19 | 9 | 2 | 8 | 31 | 31 | 0 | 29 |
| 5 | RUDAR V. | 19 | 7 | 4 | 8 | 26 | 22 | 4 | 25 |
| 6 | DOMZALE | 18 | 6 | 6 | 6 | 23 | 21 | 2 | 24 |
| 7 | FACTOR | 19 | 6 | 6 | 7 | 24 | 28 | -4 | 24 |
| 8 | DRAVA | 19 | 5 | 4 | 10 | 17 | 25 | -8 | 19 |
| 9 | PRIMORJE | 18 | 3 | 8 | 7 | 21 | 28 | -7 | 17 |
| 10 | KOPER | 19 | 3 | 6 | 10 | 19 | 35 | -16 | 15 |
Slovenia Prva Liga - League Stats
| Result FT | 1: | 46 | 52% | X: | 25 | 28% | 2: | 17 | 19% | ||||
| Result HT | 1: | 35 | 40% | X: | 32 | 36% | 2: | 21 | 24% | ||||
| Result HT/FT | 1/1: | 28 | 32% | 1/X: | 5 | 6% | 1/2: | 2 | 2% | ||||
| -||- | X/1: | 15 | 17% | X/X: | 14 | 16% | X/2: | 3 | 3% | ||||
| -||- | 2/1: | 3 | 3% | 2/X: | 6 | 7% | 2/2: | 12 | 14% | ||||
| Over/Under 2.5 FT | OV: | 47 | 53% | UN: | 41 | 47% | |||||||
| Over/Under 2.5 HT | OV: | 62 | 70% | UN: | 26 | 30% | |||||||
| Goal Avg FT | Home: | 1,65 | Away: | 1,08 | Total: | 2,73 | |||||||
| Goal Avg HT | Home: | 0,68 | Away: | 0,43 | Total: | 1,11 | |||||||

