Romania Liga 1
Romania Liga 1 - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 1/12/08 20:30 | STEAUA BUCURESTI | 1-0 | UNIREA URZ. | 0-0 | 1 | odds |
| 1/12/08 18:30 | CLUJ | 2-1 | GAZ METAN MEDIAS | 1-0 | 1 | odds |
| 1/12/08 14:00 | GLORIA BISTRITA | 2-0 | GLORIA BUZAU | 2-0 | 1 | odds |
| 29/11/08 20:00 | DINAMO BUC. | 2-0 | ARGES | 0-0 | 1 | odds |
| 29/11/08 18:00 | POLI AEK TIMISOARA | 4-0 | BRASOF | 2-0 | 1 | odds |
| 29/11/08 16:00 | POLITECHNIKA IASI | 1-2 | RAPID BUCURESTI | 1-1 | 2 | odds |
| 29/11/08 14:00 | OTELUL GALATI | 0-0 | PANDURII | 0-0 | X | odds |
| 28/11/08 20:00 | VASLUI | 1-1 | UNIVERSITATEA KRAJOWA | 0-1 | X | odds |
| 28/11/08 18:00 | FARUL CONSTANTA | 1-0 | CS OTOPENI | 1-0 | 1 | odds |
| 23/11/08 21:00 | UNIREA URZ. | 1-1 | POLI AEK TIMISOARA | 1-1 | X | odds |
Romania Liga 1 - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | DINAMO BUC. | 17 | 11 | 2 | 4 | 25 | 13 | 12 | 35 |
| 2 | UNIREA URZ. | 17 | 11 | 1 | 5 | 28 | 14 | 14 | 34 |
| 3 | POLI AEK TIMISOARA | 17 | 10 | 5 | 2 | 32 | 20 | 12 | 29 |
| 4 | STEAUA BUCURESTI | 17 | 7 | 8 | 2 | 24 | 13 | 11 | 29 |
| 5 | CLUJ | 17 | 8 | 5 | 4 | 24 | 13 | 11 | 29 |
| 6 | UNIVERSITATEA KRAJOWA | 17 | 7 | 7 | 3 | 23 | 16 | 7 | 28 |
| 7 | RAPID BUCURESTI | 17 | 8 | 4 | 5 | 22 | 17 | 5 | 28 |
| 8 | ARGES | 17 | 8 | 3 | 6 | 24 | 21 | 3 | 27 |
| 9 | VASLUI | 17 | 7 | 4 | 6 | 19 | 16 | 3 | 25 |
| 10 | OTELUL GALATI | 17 | 6 | 5 | 6 | 22 | 20 | 2 | 23 |
| 11 | BRASOF | 17 | 5 | 8 | 4 | 14 | 13 | 1 | 23 |
| 12 | GLORIA BISTRITA | 17 | 6 | 3 | 8 | 17 | 17 | 0 | 21 |
| 13 | PANDURII | 17 | 5 | 6 | 6 | 17 | 22 | -5 | 21 |
| 14 | FARUL CONSTANTA | 17 | 5 | 4 | 8 | 14 | 24 | -10 | 19 |
| 15 | POLITECHNIKA IASI | 17 | 4 | 4 | 9 | 13 | 25 | -12 | 16 |
| 16 | GAZ METAN MEDIAS | 17 | 4 | 3 | 10 | 18 | 31 | -13 | 15 |
| 17 | CS OTOPENI | 17 | 2 | 3 | 12 | 14 | 31 | -17 | 9 |
| 18 | GLORIA BUZAU | 17 | 0 | 3 | 14 | 6 | 30 | -24 | 3 |
Romania Liga 1 - League Stats
| Result FT | 1: | 72 | 49% | X: | 39 | 27% | 2: | 36 | 24% | ||||
| Result HT | 1: | 45 | 31% | X: | 76 | 52% | 2: | 26 | 18% | ||||
| Result HT/FT | 1/1: | 36 | 24% | 1/X: | 7 | 5% | 1/2: | 2 | 1% | ||||
| -||- | X/1: | 34 | 23% | X/X: | 29 | 20% | X/2: | 13 | 9% | ||||
| -||- | 2/1: | 2 | 1% | 2/X: | 3 | 2% | 2/2: | 21 | 14% | ||||
| Over/Under 2.5 FT | OV: | 57 | 39% | UN: | 90 | 61% | |||||||
| Over/Under 2.5 HT | OV: | 91 | 62% | UN: | 56 | 38% | |||||||
| Goal Avg FT | Home: | 1,36 | Away: | 0,96 | Total: | 2,32 | |||||||
| Goal Avg HT | Home: | 0,61 | Away: | 0,44 | Total: | 1,05 | |||||||

