Italy Serie C-A
Italy Serie C-A - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 4/5/08 16:00 | TERNANA | 0-0 | FORTZIA | 0-0 | X | odds |
| 4/5/08 16:00 | NOVARA | 3-1 | SASSUOLO | 2-0 | 1 | odds |
| 4/5/08 16:00 | PADOVA | 6-4 | CAVESE | 2-2 | 1 | odds |
| 4/5/08 16:00 | PAGANESE | 2-1 | CITTADELLA | 0-0 | 1 | odds |
| 4/5/08 16:00 | LEGNANO | 3-1 | VENETSIA | 3-1 | 1 | odds |
| 4/5/08 16:00 | MANFREDONIA | 2-1 | VERONA | 1-0 | 1 | odds |
| 4/5/08 16:00 | MONZA | 3-0 | PRO SESTO | 2-0 | 1 | odds |
| 4/5/08 16:00 | FOLIGNO | 1-1 | PRO PATRIA | 1-0 | X | odds |
| 4/5/08 16:00 | LECCO | 2-2 | CREMONESE | 1-1 | X | odds |
| 27/4/08 16:00 | VERONA | 2-1 | NOVARA | 1-1 | 1 | odds |
Italy Serie C-A - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | SASSUOLO | 34 | 19 | 6 | 9 | 46 | 32 | 14 | 63 |
| 2 | CREMONESE | 34 | 16 | 12 | 6 | 50 | 36 | 14 | 60 |
| 3 | CITTADELLA | 34 | 15 | 13 | 6 | 52 | 34 | 18 | 58 |
| 4 | FOLIGNO | 34 | 15 | 12 | 7 | 38 | 30 | 8 | 57 |
| 5 | FORTZIA | 34 | 15 | 11 | 8 | 47 | 34 | 13 | 56 |
| 6 | PADOVA | 34 | 14 | 13 | 7 | 57 | 37 | 20 | 55 |
| 7 | LEGNANO | 34 | 13 | 9 | 12 | 42 | 34 | 8 | 48 |
| 8 | NOVARA | 34 | 12 | 10 | 12 | 44 | 52 | -8 | 46 |
| 9 | MONZA | 34 | 11 | 13 | 10 | 38 | 35 | 3 | 46 |
| 10 | CAVESE | 34 | 11 | 11 | 12 | 44 | 44 | 0 | 44 |
| 11 | PRO SESTO | 34 | 11 | 10 | 13 | 42 | 45 | -3 | 43 |
| 12 | VENETSIA | 34 | 13 | 5 | 16 | 38 | 41 | -3 | 43 |
| 13 | TERNANA | 34 | 11 | 8 | 15 | 34 | 40 | -6 | 41 |
| 14 | PRO PATRIA | 34 | 7 | 17 | 10 | 33 | 35 | -2 | 38 |
| 15 | LECCO | 34 | 8 | 8 | 18 | 30 | 48 | -18 | 32 |
| 16 | PAGANESE | 34 | 7 | 11 | 16 | 26 | 41 | -15 | 32 |
| 17 | VERONA | 34 | 7 | 10 | 17 | 24 | 41 | -17 | 31 |
| 18 | MANFREDONIA | 34 | 8 | 7 | 19 | 24 | 50 | -26 | 31 |
Italy Serie C-A - League Stats
| Result FT | 1: | 147 | 48% | X: | 93 | 30% | 2: | 67 | 22% | ||||
| Result HT | 1: | 111 | 36% | X: | 135 | 44% | 2: | 61 | 20% | ||||
| Result HT/FT | 1/1: | 86 | 28% | 1/X: | 19 | 6% | 1/2: | 6 | 2% | ||||
| -||- | X/1: | 50 | 16% | X/X: | 61 | 20% | X/2: | 24 | 8% | ||||
| -||- | 2/1: | 11 | 4% | 2/X: | 13 | 4% | 2/2: | 37 | 12% | ||||
| Over/Under 2.5 FT | OV: | 131 | 43% | UN: | 176 | 57% | |||||||
| Over/Under 2.5 HT | OV: | 207 | 67% | UN: | 100 | 33% | |||||||
| Goal Avg FT | Home: | 1,39 | Away: | 0,92 | Total: | 2,31 | |||||||
| Goal Avg HT | Home: | 0,63 | Away: | 0,41 | Total: | 1,03 | |||||||

