Italy Serie C-B
Italy Serie C-B - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 4/5/08 16:00 | CROTONE | 2-0 | SORRENTO | 0-0 | 1 | odds |
| 4/5/08 16:00 | ANCONA | 3-2 | TARANTO | 1-2 | 1 | odds |
| 4/5/08 16:00 | SANGIOVANNESE | 1-1 | SABENEDETEZE | 0-1 | X | odds |
| 4/5/08 16:00 | MASSESE | 1-1 | SALERNITANA | 0-0 | X | odds |
| 4/5/08 16:00 | PESCARA | 4-0 | LANSIANO | 3-0 | 1 | odds |
| 4/5/08 16:00 | POTENZA | 2-3 | AREZZO | 0-1 | 2 | odds |
| 4/5/08 16:00 | JUVE STABIA | 3-1 | GALLIPOLI | 1-0 | 1 | odds |
| 4/5/08 16:00 | LUKEZE | 0-1 | PISTOIESE | 0-0 | 2 | odds |
| 27/4/08 16:00 | TARANTO | 3-0 | SANGIOVANNESE | 1-0 | 1 | odds |
| 27/4/08 16:00 | SALERNITANA | 2-0 | PESCARA | 0-0 | 1 | odds |
Italy Serie C-B - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | SALERNITANA | 34 | 16 | 14 | 4 | 43 | 25 | 18 | 62 |
| 2 | TARANTO | 34 | 15 | 13 | 6 | 49 | 29 | 20 | 58 |
| 3 | ANCONA | 34 | 15 | 12 | 7 | 43 | 26 | 17 | 57 |
| 4 | CROTONE | 34 | 14 | 13 | 7 | 45 | 30 | 15 | 55 |
| 5 | PESCARA | 34 | 15 | 9 | 10 | 47 | 36 | 11 | 54 |
| 6 | PERUGIA | 34 | 15 | 8 | 11 | 35 | 34 | 1 | 53 |
| 7 | LUKEZE | 34 | 12 | 15 | 7 | 36 | 30 | 6 | 51 |
| 8 | AREZZO | 34 | 13 | 14 | 7 | 42 | 32 | 10 | 50 |
| 9 | GALLIPOLI | 34 | 12 | 10 | 12 | 51 | 44 | 7 | 46 |
| 10 | SORRENTO | 34 | 10 | 14 | 10 | 29 | 30 | -1 | 44 |
| 11 | POTENZA | 34 | 10 | 10 | 14 | 34 | 38 | -4 | 40 |
| 12 | SABENEDETEZE | 34 | 9 | 13 | 12 | 32 | 39 | -7 | 40 |
| 13 | MASSESE | 34 | 8 | 13 | 13 | 32 | 45 | -13 | 37 |
| 14 | PISTOIESE | 34 | 7 | 13 | 14 | 27 | 38 | -11 | 34 |
| 15 | JUVE STABIA | 34 | 7 | 12 | 15 | 34 | 42 | -8 | 33 |
| 16 | LANSIANO | 34 | 9 | 15 | 10 | 30 | 34 | -4 | 32 |
| 17 | SANGIOVANNESE | 34 | 6 | 11 | 17 | 24 | 48 | -24 | 29 |
| 18 | MARTINA FRANKA | 34 | 4 | 9 | 21 | 25 | 58 | -33 | 21 |
Italy Serie C-B - League Stats
| Result FT | 1: | 140 | 46% | X: | 110 | 36% | 2: | 56 | 18% | ||||
| Result HT | 1: | 100 | 33% | X: | 147 | 48% | 2: | 59 | 19% | ||||
| Result HT/FT | 1/1: | 87 | 28% | 1/X: | 12 | 4% | 1/2: | 1 | 0% | ||||
| -||- | X/1: | 47 | 15% | X/X: | 78 | 25% | X/2: | 22 | 7% | ||||
| -||- | 2/1: | 6 | 2% | 2/X: | 20 | 7% | 2/2: | 33 | 11% | ||||
| Over/Under 2.5 FT | OV: | 110 | 36% | UN: | 196 | 64% | |||||||
| Over/Under 2.5 HT | OV: | 187 | 61% | UN: | 119 | 39% | |||||||
| Goal Avg FT | Home: | 1,29 | Away: | 0,85 | Total: | 2,14 | |||||||
| Goal Avg HT | Home: | 0,58 | Away: | 0,36 | Total: | 0,94 | |||||||

