Rep. Ireland Eircom 1st Division
Rep. Ireland Eircom 1st Division - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 8/9/08 21:45 | ATHLONE | - | DUNDALK | odds |
Rep. Ireland Eircom 1st Division - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 5/9/08 22:00 | MONAGHAN | 0-2 | SPORTING FINGAL | 0-1 | 2 | odds |
| 30/8/08 21:30 | LONGFORD | 1-3 | MONAGHAN | 0-1 | 2 | odds |
| 29/8/08 22:00 | WEXFORD YOUTHS | 0-0 | ATHLONE | 0-0 | X | odds |
| 29/8/08 21:45 | LIMERICK | 2-0 | DUNDALK | 2-0 | 1 | odds |
| 29/8/08 21:45 | SPORTING FINGAL | 2-1 | SHELBOURNE | 2-1 | 1 | odds |
| 29/8/08 21:45 | WATERFORD | 3-1 | KILDARE COUNTY | 2-0 | 1 | odds |
| 22/8/08 22:00 | MONAGHAN | 1-2 | WEXFORD YOUTHS | 0-0 | 2 | odds |
| 22/8/08 22:00 | SHELBOURNE | 5-0 | LONGFORD | 2-0 | 1 | odds |
| 22/8/08 21:45 | KILDARE COUNTY | 1-1 | SPORTING FINGAL | 1-0 | X | odds |
| 21/8/08 21:45 | DUNDALK | 2-1 | WATERFORD | 2-1 | 1 | odds |
Rep. Ireland Eircom 1st Division - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | DUNDALK | 25 | 15 | 6 | 4 | 41 | 16 | 25 | 51 |
| 2 | WATERFORD | 25 | 14 | 7 | 4 | 43 | 21 | 22 | 49 |
| 3 | SHELBOURNE | 25 | 13 | 7 | 5 | 42 | 19 | 23 | 46 |
| 4 | SPORTING FINGAL | 25 | 13 | 7 | 5 | 39 | 22 | 17 | 46 |
| 5 | LIMERICK | 25 | 10 | 4 | 11 | 33 | 33 | 0 | 34 |
| 6 | MONAGHAN | 25 | 9 | 5 | 11 | 20 | 37 | -17 | 32 |
| 7 | LONGFORD | 25 | 6 | 5 | 14 | 24 | 37 | -13 | 23 |
| 8 | ATHLONE | 25 | 4 | 10 | 11 | 18 | 35 | -17 | 22 |
| 9 | WEXFORD YOUTHS | 25 | 5 | 6 | 14 | 18 | 35 | -17 | 21 |
| 10 | KILDARE COUNTY | 25 | 4 | 7 | 14 | 23 | 46 | -23 | 19 |
Rep. Ireland Eircom 1st Division - League Stats
| Result FT | 1: | 14 | 48% | X: | 6 | 21% | 2: | 9 | 31% | ||||
| Result HT | 1: | 14 | 52% | X: | 8 | 30% | 2: | 5 | 19% | ||||
| Result HT/FT | 1/1: | 12 | 44% | 1/X: | 1 | 4% | 1/2: | 1 | 4% | ||||
| -||- | X/1: | 1 | 4% | X/X: | 3 | 11% | X/2: | 4 | 15% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 1 | 4% | 2/2: | 4 | 15% | ||||
| Over/Under 2.5 FT | OV: | 17 | 59% | UN: | 12 | 41% | |||||||
| Over/Under 2.5 HT | OV: | 21 | 78% | UN: | 6 | 22% | |||||||
| Goal Avg FT | Home: | 1,59 | Away: | 1,1 | Total: | 2,69 | |||||||
| Goal Avg HT | Home: | 0,93 | Away: | 0,37 | Total: | 1,3 | |||||||

