Japan J-League
Japan J-League - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 13/9/08 08:00 | URAWA RD | - | OITA TRINITA | odds | ||
| 13/9/08 09:00 | SHIMIZU SP | - | SAPPORO | odds | ||
| 13/9/08 10:00 | YOKOHAMA FM | - | VISSEL KOBE | odds | ||
| 13/9/08 12:00 | FC TOKYO | - | OMIYA ARDIJA | odds | ||
| 13/9/08 12:00 | KASHIMA A. | - | KAWASAKI FRONTALE | odds | ||
| 13/9/08 13:00 | GAMBA OSAKA | - | NAGOYA GE | odds | ||
| 13/9/08 13:00 | KYOTO PS | - | JUBILO IWATA | odds | ||
| 14/9/08 10:00 | ALBIREX NIIGATA | - | KASHIWA R. | odds | ||
| 14/9/08 13:00 | JEF UNITED | - | TOKYO VERDY | odds |
Japan J-League - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 28/8/08 13:00 | KAWASAKI FRONTALE | 4-1 | ALBIREX NIIGATA | 2-0 | 1 | odds |
| 28/8/08 13:00 | KASHIWA R. | 0-1 | FC TOKYO | 0-0 | 2 | odds |
| 28/8/08 13:00 | OMIYA ARDIJA | 1-0 | YOKOHAMA FM | 1-0 | 1 | odds |
| 28/8/08 13:00 | OITA TRINITA | 1-0 | KYOTO PS | 1-0 | 1 | odds |
| 27/8/08 13:00 | TOKYO VERDY | 1-1 | URAWA RD | 0-0 | X | odds |
| 27/8/08 13:00 | SAPPORO | 3-3 | GAMBA OSAKA | 3-2 | X | odds |
| 27/8/08 13:00 | VISSEL KOBE | 1-2 | KASHIMA A. | 1-0 | 2 | odds |
| 27/8/08 13:00 | NAGOYA GE | 3-2 | SHIMIZU SP | 1-1 | 1 | odds |
| 27/8/08 13:00 | JUBILO IWATA | 0-0 | JEF UNITED | 0-0 | X | odds |
| 24/8/08 13:00 | JEF UNITED | 0-1 | KAWASAKI FRONTALE | 0-1 | 2 | odds |
Japan J-League - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | NAGOYA GE | 23 | 13 | 3 | 7 | 35 | 26 | 9 | 42 |
| 2 | KASHIMA A. | 23 | 12 | 5 | 6 | 43 | 24 | 19 | 41 |
| 3 | URAWA RD | 23 | 12 | 5 | 6 | 39 | 25 | 14 | 41 |
| 4 | OITA TRINITA | 23 | 12 | 5 | 6 | 25 | 16 | 9 | 41 |
| 5 | KAWASAKI FRONTALE | 23 | 12 | 4 | 7 | 41 | 32 | 9 | 40 |
| 6 | GAMBA OSAKA | 23 | 9 | 7 | 7 | 32 | 31 | 1 | 34 |
| 7 | FC TOKYO | 23 | 9 | 6 | 8 | 28 | 29 | -1 | 33 |
| 8 | KASHIWA R. | 23 | 9 | 5 | 9 | 29 | 26 | 3 | 32 |
| 9 | OMIYA ARDIJA | 23 | 9 | 5 | 9 | 27 | 27 | 0 | 32 |
| 10 | KYOTO PS | 23 | 9 | 5 | 9 | 23 | 27 | -4 | 32 |
| 11 | TOKYO VERDY | 23 | 9 | 4 | 10 | 34 | 34 | 0 | 31 |
| 12 | VISSEL KOBE | 23 | 7 | 9 | 7 | 25 | 25 | 0 | 30 |
| 13 | ALBIREX NIIGATA | 23 | 8 | 5 | 10 | 22 | 34 | -12 | 29 |
| 14 | SHIMIZU SP | 23 | 7 | 7 | 9 | 27 | 32 | -5 | 28 |
| 15 | YOKOHAMA FM | 23 | 7 | 5 | 11 | 24 | 25 | -1 | 26 |
| 16 | JUBILO IWATA | 23 | 7 | 5 | 11 | 28 | 33 | -5 | 26 |
| 17 | JEF UNITED | 23 | 4 | 6 | 13 | 18 | 38 | -20 | 18 |
| 18 | SAPPORO | 23 | 4 | 5 | 14 | 26 | 42 | -16 | 17 |
Japan J-League - League Stats
| Result FT | 1: | 15 | 33% | X: | 15 | 33% | 2: | 16 | 35% | ||||
| Result HT | 1: | 17 | 37% | X: | 20 | 43% | 2: | 9 | 20% | ||||
| Result HT/FT | 1/1: | 10 | 22% | 1/X: | 4 | 9% | 1/2: | 3 | 7% | ||||
| -||- | X/1: | 5 | 11% | X/X: | 7 | 15% | X/2: | 8 | 17% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 4 | 9% | 2/2: | 5 | 11% | ||||
| Over/Under 2.5 FT | OV: | 21 | 46% | UN: | 25 | 54% | |||||||
| Over/Under 2.5 HT | OV: | 35 | 76% | UN: | 11 | 24% | |||||||
| Goal Avg FT | Home: | 1,33 | Away: | 1,15 | Total: | 2,48 | |||||||
| Goal Avg HT | Home: | 0,76 | Away: | 0,48 | Total: | 1,24 | |||||||

