Netherlands Jupiler League
Netherlands Jupiler League - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 30/11/08 15:30 | EMMEN | 2-2 | GO AHEAD EAGLES | 2-1 | X | odds |
| 28/11/08 21:00 | MVV | 2-1 | RKC WAALWIJK | 0-0 | 1 | odds |
| 28/11/08 21:00 | HAARLEM | 1-0 | BV VEENDAM | 0-0 | 1 | odds |
| 28/11/08 21:00 | ROOSENDAAL | 1-1 | HELMOND | 1-0 | X | odds |
| 28/11/08 21:00 | FC EINDHOVEN | 1-1 | OMNIWORLD ALMERE | 1-0 | X | odds |
| 28/11/08 21:00 | DORDRECHT | 1-1 | STORMVOGELS/TELSTAR | 0-1 | X | odds |
| 28/11/08 21:00 | VVV | 2-0 | FORTUNA S. | 2-0 | 1 | odds |
| 28/11/08 21:00 | TOP OSS | 2-1 | DEN BOSCH | 0-0 | 1 | odds |
| 28/11/08 21:00 | ZWOLLE | 1-1 | EXCELSIOR | 1-1 | X | odds |
| 28/11/08 21:00 | AGOVV | 0-2 | CAMBUUR | 0-0 | 2 | odds |
Netherlands Jupiler League - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | VVV | 18 | 14 | 2 | 2 | 46 | 17 | 29 | 44 |
| 2 | EXCELSIOR | 18 | 10 | 4 | 4 | 31 | 18 | 13 | 34 |
| 3 | CAMBUUR | 18 | 10 | 2 | 6 | 36 | 28 | 8 | 32 |
| 4 | RKC WAALWIJK | 18 | 7 | 10 | 1 | 29 | 17 | 12 | 31 |
| 5 | HELMOND | 18 | 8 | 7 | 3 | 30 | 22 | 8 | 31 |
| 6 | MVV | 18 | 8 | 5 | 5 | 27 | 19 | 8 | 29 |
| 7 | DEN BOSCH | 18 | 7 | 6 | 5 | 29 | 21 | 8 | 27 |
| 8 | HAARLEM | 18 | 8 | 2 | 8 | 26 | 32 | -6 | 26 |
| 9 | ZWOLLE | 18 | 6 | 7 | 5 | 28 | 24 | 4 | 25 |
| 10 | AGOVV | 18 | 7 | 3 | 8 | 30 | 35 | -5 | 24 |
| 11 | ROOSENDAAL | 18 | 6 | 5 | 7 | 24 | 23 | 1 | 23 |
| 12 | GO AHEAD EAGLES | 18 | 5 | 7 | 6 | 16 | 24 | -8 | 22 |
| 13 | STORMVOGELS/TELSTAR | 18 | 5 | 6 | 7 | 26 | 29 | -3 | 21 |
| 14 | BV VEENDAM | 18 | 5 | 6 | 7 | 21 | 28 | -7 | 21 |
| 15 | FC EINDHOVEN | 18 | 3 | 10 | 5 | 31 | 35 | -4 | 19 |
| 16 | TOP OSS | 18 | 5 | 4 | 9 | 22 | 31 | -9 | 19 |
| 17 | EMMEN | 18 | 4 | 5 | 9 | 23 | 39 | -16 | 17 |
| 18 | FORTUNA S. | 18 | 3 | 6 | 9 | 18 | 33 | -15 | 15 |
| 19 | DORDRECHT | 18 | 3 | 5 | 10 | 16 | 21 | -5 | 14 |
| 20 | OMNIWORLD ALMERE | 18 | 3 | 4 | 11 | 21 | 34 | -13 | 13 |
Netherlands Jupiler League - League Stats
| Result FT | 1: | 83 | 46% | X: | 53 | 29% | 2: | 44 | 24% | ||||
| Result HT | 1: | 67 | 37% | X: | 73 | 41% | 2: | 40 | 22% | ||||
| Result HT/FT | 1/1: | 49 | 27% | 1/X: | 15 | 8% | 1/2: | 3 | 2% | ||||
| -||- | X/1: | 29 | 16% | X/X: | 25 | 14% | X/2: | 19 | 11% | ||||
| -||- | 2/1: | 5 | 3% | 2/X: | 13 | 7% | 2/2: | 22 | 12% | ||||
| Over/Under 2.5 FT | OV: | 101 | 56% | UN: | 79 | 44% | |||||||
| Over/Under 2.5 HT | OV: | 126 | 70% | UN: | 54 | 30% | |||||||
| Goal Avg FT | Home: | 1,68 | Away: | 1,27 | Total: | 2,94 | |||||||
| Goal Avg HT | Home: | 0,67 | Away: | 0,47 | Total: | 1,14 | |||||||

