Montenegro 1
Montenegro 1 - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 24/5/08 18:30 | BOKELJ | 1-0 | BUDUSNOST | 0-0 | 1 | odds |
| 24/5/08 18:30 | SUTJESKA | 0-3 | ZETA | 0-2 | 2 | odds |
| 24/5/08 18:30 | PETROVAC | 0-2 | GRBALJ | 0-1 | 2 | odds |
| 24/5/08 18:30 | LOVCEN | 2-1 | RUDAR P. | 0-1 | 1 | odds |
| 24/5/08 18:30 | DECIC | 0-1 | MOGREN | 0-0 | 2 | odds |
| 24/5/08 18:30 | KOM | 2-3 | MLADOST P. | 1-1 | 2 | odds |
| 17/5/08 18:30 | RUDAR P. | 5-2 | PETROVAC | 3-0 | 1 | odds |
| 17/5/08 18:30 | MOGREN | 4-0 | LOVCEN | 1-0 | 1 | odds |
| 17/5/08 18:30 | MLADOST P. | 1-0 | SUTJESKA | 0-0 | 1 | odds |
| 17/5/08 18:30 | GRBALJ | 3-1 | KOM | 1-0 | 1 | odds |
Montenegro 1 - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | ZETA | 33 | 19 | 9 | 5 | 56 | 28 | 28 | 66 |
| 2 | MOGREN | 33 | 19 | 9 | 5 | 46 | 21 | 25 | 66 |
| 3 | BUDUSNOST | 33 | 18 | 12 | 3 | 43 | 13 | 30 | 66 |
| 4 | GRBALJ | 33 | 14 | 13 | 6 | 40 | 25 | 15 | 55 |
| 5 | RUDAR P. | 33 | 14 | 10 | 9 | 38 | 26 | 12 | 52 |
| 6 | LOVCEN | 33 | 11 | 10 | 12 | 28 | 30 | -2 | 43 |
| 7 | DECIC | 33 | 10 | 8 | 15 | 26 | 37 | -11 | 38 |
| 8 | PETROVAC | 33 | 8 | 12 | 13 | 36 | 46 | -10 | 36 |
| 9 | KOM | 33 | 9 | 9 | 15 | 29 | 49 | -20 | 36 |
| 10 | BOKELJ | 33 | 8 | 8 | 17 | 24 | 38 | -14 | 32 |
| 11 | SUTJESKA | 33 | 5 | 11 | 17 | 19 | 44 | -25 | 26 |
| 12 | MLADOST P. | 33 | 4 | 7 | 22 | 16 | 44 | -28 | 19 |
Montenegro 1 - League Stats
| Result FT | 1: | 56 | 42% | X: | 41 | 31% | 2: | 36 | 27% | ||||
| Result HT | 1: | 38 | 29% | X: | 69 | 52% | 2: | 26 | 20% | ||||
| Result HT/FT | 1/1: | 33 | 25% | 1/X: | 4 | 3% | 1/2: | 1 | 1% | ||||
| -||- | X/1: | 21 | 16% | X/X: | 33 | 25% | X/2: | 15 | 11% | ||||
| -||- | 2/1: | 2 | 2% | 2/X: | 4 | 3% | 2/2: | 20 | 15% | ||||
| Over/Under 2.5 FT | OV: | 38 | 29% | UN: | 95 | 71% | |||||||
| Over/Under 2.5 HT | OV: | 75 | 56% | UN: | 58 | 44% | |||||||
| Goal Avg FT | Home: | 1,23 | Away: | 0,81 | Total: | 2,04 | |||||||
| Goal Avg HT | Home: | 0,48 | Away: | 0,35 | Total: | 0,83 | |||||||

