Argentina Clausura
Argentina Clausura - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 23/6/08 00:40 | BOCA JUNIORS | 6-2 | TIGRE | 3-1 | 1 | odds |
| 22/6/08 22:20 | GIMNASIA J | 2-2 | SAN LORENZO | 1-1 | X | odds |
| 22/6/08 22:20 | OLIMPO | 1-2 | ESTUDIANTES | 0-1 | 2 | odds |
| 22/6/08 22:20 | COLON | 1-0 | RACING CLUB | 0-0 | 1 | odds |
| 22/6/08 20:10 | BANFIELD | 2-3 | RIVER PLATE | 1-0 | 2 | odds |
| 22/6/08 03:15 | INDEPENDIENTE | 1-1 | ARSENAL SARANDI | 0-1 | X | odds |
| 22/6/08 00:40 | HURACAN | 1-2 | VELEZ | 0-1 | 2 | odds |
| 22/6/08 00:20 | NEWELLS OLD BOYS | 1-0 | SAN MARTIN SJ | 0-0 | 1 | odds |
| 21/6/08 22:10 | GIMNASIA LP | 1-2 | LANUS | 0-1 | 2 | odds |
| 21/6/08 03:15 | ARGENTINOS JRS. | 2-1 | ROSARIO | 1-1 | 1 | odds |
Argentina Clausura - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | RIVER PLATE | 19 | 13 | 4 | 2 | 29 | 13 | 16 | 43 |
| 2 | BOCA JUNIORS | 19 | 11 | 6 | 2 | 33 | 15 | 18 | 39 |
| 3 | ESTUDIANTES | 19 | 11 | 6 | 2 | 29 | 16 | 13 | 39 |
| 4 | SAN LORENZO | 19 | 11 | 2 | 6 | 30 | 21 | 9 | 35 |
| 5 | VELEZ | 19 | 9 | 5 | 5 | 24 | 17 | 7 | 32 |
| 6 | INDEPENDIENTE | 19 | 8 | 7 | 4 | 25 | 15 | 10 | 31 |
| 7 | ARGENTINOS JRS. | 19 | 9 | 3 | 7 | 23 | 24 | -1 | 30 |
| 8 | NEWELLS OLD BOYS | 19 | 8 | 5 | 6 | 21 | 19 | 2 | 29 |
| 9 | ROSARIO | 19 | 7 | 6 | 6 | 26 | 23 | 3 | 27 |
| 10 | ARSENAL SARANDI | 19 | 7 | 4 | 8 | 22 | 25 | -3 | 25 |
| 11 | COLON | 19 | 6 | 5 | 8 | 25 | 27 | -2 | 23 |
| 12 | BANFIELD | 19 | 6 | 4 | 9 | 36 | 36 | 0 | 22 |
| 13 | TIGRE | 19 | 6 | 4 | 9 | 24 | 37 | -13 | 22 |
| 14 | HURACAN | 19 | 5 | 7 | 7 | 15 | 17 | -2 | 22 |
| 15 | OLIMPO | 19 | 6 | 2 | 11 | 21 | 32 | -11 | 20 |
| 16 | LANUS | 19 | 5 | 3 | 11 | 26 | 39 | -13 | 18 |
| 17 | SAN MARTIN SJ | 19 | 5 | 2 | 12 | 20 | 30 | -10 | 17 |
| 18 | GIMNASIA LP | 19 | 4 | 5 | 10 | 19 | 26 | -7 | 17 |
| 19 | GIMNASIA J | 19 | 2 | 9 | 8 | 20 | 28 | -8 | 15 |
| 20 | RACING CLUB | 19 | 2 | 9 | 8 | 14 | 22 | -8 | 15 |
Argentina Clausura - League Stats
| Result FT | 1: | 97 | 51% | X: | 49 | 26% | 2: | 44 | 23% | ||||
| Result HT | 1: | 59 | 31% | X: | 86 | 45% | 2: | 45 | 24% | ||||
| Result HT/FT | 1/1: | 51 | 27% | 1/X: | 4 | 2% | 1/2: | 4 | 2% | ||||
| -||- | X/1: | 37 | 19% | X/X: | 36 | 19% | X/2: | 13 | 7% | ||||
| -||- | 2/1: | 9 | 5% | 2/X: | 9 | 5% | 2/2: | 27 | 14% | ||||
| Over/Under 2.5 FT | OV: | 86 | 45% | UN: | 104 | 55% | |||||||
| Over/Under 2.5 HT | OV: | 125 | 66% | UN: | 65 | 34% | |||||||
| Goal Avg FT | Home: | 1,51 | Away: | 1,03 | Total: | 2,54 | |||||||
| Goal Avg HT | Home: | 0,62 | Away: | 0,51 | Total: | 1,13 | |||||||

