Sweden Superettan
Sweden Superettan - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 21/7/08 20:00 | VASBY | - | DEGERFORS | odds | ||
| 21/7/08 20:00 | QVIDING | - | LANDSKRONA | odds | ||
| 21/7/08 20:00 | JONKOPINGS SODRA | - | ORGRYTE | odds | ||
| 26/7/08 17:00 | DEGERFORS | - | VASBY | odds | ||
| 28/7/08 20:00 | ATVIDABERG | - | SIRIUS | odds | ||
| 28/7/08 20:00 | LANDSKRONA | - | QVIDING | odds | ||
| 28/7/08 21:00 | ASSYRISKA | - | HACKEN | odds | ||
| 29/7/08 20:00 | MJALLBY | - | BROMMAPOJKARNA | odds | ||
| 29/7/08 20:00 | FALKENBERG | - | ENKEPING | odds | ||
| 30/7/08 19:00 | ORGRYTE | - | JONKOPINGS SODRA | odds |
Sweden Superettan - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 19/7/08 17:00 | SIRIUS | 1-1 | ATVIDABERG | 1-1 | X | odds |
| 13/7/08 21:00 | HACKEN | 1-1 | ASSYRISKA | 0-0 | X | odds |
| 12/7/08 17:00 | ENKEPING | 3-2 | FALKENBERG | 2-1 | 1 | odds |
| 12/7/08 17:00 | BROMMAPOJKARNA | 2-1 | MJALLBY | 1-1 | 1 | odds |
| 12/7/08 17:00 | BUNKEFLO | 1-1 | ANGELHOLM | 1-1 | X | odds |
| 6/7/08 20:00 | ORGRYTE | 4-1 | SIRIUS | 2-0 | 1 | odds |
| 6/7/08 18:00 | MJALLBY | 3-0 | ENKEPING | 1-0 | 1 | odds |
| 6/7/08 18:00 | FALKENBERG | 2-0 | QVIDING | 0-0 | 1 | odds |
| 6/7/08 18:00 | ANGELHOLM | 1-2 | ASSYRISKA | 0-1 | 2 | odds |
| 5/7/08 17:00 | DEGERFORS | 0-0 | BROMMAPOJKARNA | 0-0 | X | odds |
Sweden Superettan - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | ASSYRISKA | 15 | 8 | 5 | 2 | 30 | 16 | 14 | 29 |
| 2 | HACKEN | 15 | 8 | 5 | 2 | 24 | 10 | 14 | 29 |
| 3 | ORGRYTE | 14 | 8 | 2 | 4 | 31 | 15 | 16 | 26 |
| 4 | MJALLBY | 15 | 7 | 4 | 4 | 25 | 15 | 10 | 25 |
| 5 | FALKENBERG | 15 | 7 | 3 | 5 | 23 | 17 | 6 | 24 |
| 6 | ATVIDABERG | 15 | 6 | 5 | 4 | 19 | 16 | 3 | 23 |
| 7 | LANDSKRONA | 14 | 6 | 4 | 4 | 20 | 18 | 2 | 22 |
| 8 | BROMMAPOJKARNA | 15 | 6 | 4 | 5 | 17 | 19 | -2 | 22 |
| 9 | ANGELHOLM | 15 | 4 | 5 | 6 | 18 | 20 | -2 | 17 |
| 10 | VASBY | 14 | 4 | 3 | 7 | 18 | 20 | -2 | 15 |
| 11 | DEGERFORS | 14 | 3 | 6 | 5 | 10 | 19 | -9 | 15 |
| 12 | ENKEPING | 15 | 4 | 2 | 9 | 19 | 34 | -15 | 14 |
| 13 | QVIDING | 14 | 2 | 8 | 4 | 14 | 17 | -3 | 14 |
| 14 | BUNKEFLO | 15 | 3 | 5 | 7 | 11 | 23 | -12 | 14 |
| 15 | SIRIUS | 15 | 3 | 4 | 8 | 18 | 30 | -12 | 13 |
| 16 | JONKOPINGS SODRA | 14 | 2 | 7 | 5 | 13 | 21 | -8 | 13 |
Sweden Superettan - League Stats
| Result FT | 1: | 46 | 39% | X: | 36 | 31% | 2: | 35 | 30% | ||||
| Result HT | 1: | 44 | 38% | X: | 45 | 38% | 2: | 28 | 24% | ||||
| Result HT/FT | 1/1: | 32 | 27% | 1/X: | 7 | 6% | 1/2: | 5 | 4% | ||||
| -||- | X/1: | 14 | 12% | X/X: | 21 | 18% | X/2: | 10 | 9% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 8 | 7% | 2/2: | 20 | 17% | ||||
| Over/Under 2.5 FT | OV: | 62 | 53% | UN: | 55 | 47% | |||||||
| Over/Under 2.5 HT | OV: | 86 | 74% | UN: | 31 | 26% | |||||||
| Goal Avg FT | Home: | 1,38 | Away: | 1,26 | Total: | 2,65 | |||||||
| Goal Avg HT | Home: | 0,67 | Away: | 0,51 | Total: | 1,18 | |||||||
