Japan 1
Japan 1 - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 21/7/08 12:00 | URAWA RD | - | KAWASAKI FRONTALE | odds | ||
| 21/7/08 13:00 | NAGOYA GE | - | OMIYA ARDIJA | odds | ||
| 21/7/08 13:00 | KYOTO PS | - | FC TOKYO | odds | ||
| 26/7/08 13:00 | GAMBA OSAKA | - | OITA TRINITA | odds | ||
| 26/7/08 13:00 | VISSEL KOBE | - | JEF UNITED | odds | ||
| 26/7/08 13:00 | FC TOKYO | - | YOKOHAMA FM | odds | ||
| 26/7/08 13:00 | KAWASAKI FRONTALE | - | NAGOYA GE | odds | ||
| 26/7/08 13:00 | JUBILO IWATA | - | TOKYO VERDY | odds | ||
| 26/7/08 13:00 | KASHIWA R. | - | KYOTO PS | odds | ||
| 27/7/08 12:00 | ALBIREX NIIGATA | - | SAPPORO | odds |
Japan 1 - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 20/7/08 13:00 | JEF UNITED | 0-1 | GAMBA OSAKA | 0-0 | 2 | odds |
| 20/7/08 13:00 | YOKOHAMA FM | 0-2 | KASHIMA A. | 0-2 | 2 | odds |
| 20/7/08 13:00 | SHIMIZU SP | 3-0 | ALBIREX NIIGATA | 2-0 | 1 | odds |
| 20/7/08 12:00 | TOKYO VERDY | 2-1 | KASHIWA R. | 1-0 | 1 | odds |
| 20/7/08 12:00 | OITA TRINITA | 2-1 | JUBILO IWATA | 0-1 | 1 | odds |
| 20/7/08 08:00 | SAPPORO | 1-1 | VISSEL KOBE | 1-1 | X | odds |
| 17/7/08 13:30 | URAWA RD | 3-2 | TOKYO VERDY | 2-2 | 1 | odds |
| 17/7/08 13:00 | KASHIWA R. | 1-0 | OMIYA ARDIJA | 0-0 | 1 | odds |
| 17/7/08 13:00 | KAWASAKI FRONTALE | 2-1 | SHIMIZU SP | 0-1 | 1 | odds |
| 17/7/08 13:00 | JUBILO IWATA | 2-1 | NAGOYA GE | 0-1 | 1 | odds |
Japan 1 - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | KASHIMA A. | 18 | 10 | 4 | 4 | 34 | 16 | 18 | 34 |
| 2 | URAWA RD | 17 | 10 | 2 | 5 | 30 | 17 | 13 | 32 |
| 3 | GAMBA OSAKA | 18 | 9 | 5 | 4 | 27 | 22 | 5 | 32 |
| 4 | NAGOYA GE | 17 | 9 | 2 | 6 | 23 | 20 | 3 | 29 |
| 5 | KASHIWA R. | 18 | 9 | 2 | 7 | 22 | 17 | 5 | 29 |
| 6 | OITA TRINITA | 18 | 8 | 4 | 6 | 19 | 14 | 5 | 28 |
| 7 | KAWASAKI FRONTALE | 17 | 8 | 2 | 7 | 28 | 26 | 2 | 26 |
| 8 | VISSEL KOBE | 18 | 6 | 8 | 4 | 21 | 19 | 2 | 26 |
| 9 | ALBIREX NIIGATA | 18 | 7 | 5 | 6 | 19 | 23 | -4 | 26 |
| 10 | FC TOKYO | 17 | 7 | 4 | 6 | 23 | 24 | -1 | 25 |
| 11 | KYOTO PS | 17 | 7 | 3 | 7 | 16 | 20 | -4 | 24 |
| 12 | TOKYO VERDY | 18 | 7 | 2 | 9 | 25 | 27 | -2 | 23 |
| 13 | JUBILO IWATA | 18 | 7 | 2 | 9 | 24 | 26 | -2 | 23 |
| 14 | OMIYA ARDIJA | 17 | 6 | 4 | 7 | 22 | 21 | 1 | 22 |
| 15 | SHIMIZU SP | 18 | 6 | 4 | 8 | 19 | 24 | -5 | 22 |
| 16 | YOKOHAMA FM | 18 | 5 | 3 | 10 | 19 | 21 | -2 | 18 |
| 17 | SAPPORO | 18 | 4 | 4 | 10 | 20 | 32 | -12 | 16 |
| 18 | JEF UNITED | 18 | 2 | 4 | 12 | 13 | 35 | -22 | 10 |
Japan 1 - League Stats
| Result FT | 1: | 78 | 49% | X: | 32 | 20% | 2: | 49 | 31% | ||||
| Result HT | 1: | 57 | 36% | X: | 62 | 39% | 2: | 40 | 25% | ||||
| Result HT/FT | 1/1: | 44 | 28% | 1/X: | 6 | 4% | 1/2: | 7 | 4% | ||||
| -||- | X/1: | 26 | 16% | X/X: | 19 | 12% | X/2: | 17 | 11% | ||||
| -||- | 2/1: | 8 | 5% | 2/X: | 7 | 4% | 2/2: | 25 | 16% | ||||
| Over/Under 2.5 FT | OV: | 78 | 49% | UN: | 81 | 51% | |||||||
| Over/Under 2.5 HT | OV: | 117 | 74% | UN: | 42 | 26% | |||||||
| Goal Avg FT | Home: | 1,45 | Away: | 1,09 | Total: | 2,54 | |||||||
| Goal Avg HT | Home: | 0,67 | Away: | 0,52 | Total: | 1,18 | |||||||

