USA MLS
USA MLS - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 27/7/08 22:00 | SAN JOSE | - | NEW YORK | odds | ||
| 28/7/08 02:00 | DALLAS | - | LOS ANGELES | odds | ||
| 28/7/08 03:00 | KANSAS CITY | - | CHICAGO | odds | ||
| 28/7/08 04:30 | COLORADO | - | COLUMBUS | odds | ||
| 29/7/08 04:00 | SALT LAKE | - | TORONTO | odds | ||
| 3/8/08 02:30 | WASHINGTON | - | KANSAS CITY | odds | ||
| 3/8/08 03:30 | CHICAGO | - | CD CHIVAS | odds | ||
| 3/8/08 03:30 | HOUSTON | - | COLUMBUS | odds | ||
| 3/8/08 22:00 | SAN JOSE | - | LOS ANGELES | odds | ||
| 4/8/08 02:00 | TORONTO | - | DALLAS | odds |
USA MLS - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 20/7/08 03:30 | DALLAS | 2-2 | COLORADO | 0-1 | X | odds |
| 20/7/08 03:30 | CHICAGO | 0-0 | SALT LAKE | 0-0 | X | odds |
| 20/7/08 01:30 | NEW YORK | 2-2 | LOS ANGELES | 1-1 | X | odds |
| 19/7/08 22:00 | TORONTO | 0-0 | SAN JOSE | 0-0 | X | odds |
| 18/7/08 03:10 | COLUMBUS | 3-3 | KANSAS CITY | 3-2 | X | odds |
| 13/7/08 04:00 | SALT LAKE | 2-0 | COLUMBUS | 1-0 | 1 | odds |
| 13/7/08 03:30 | CHICAGO | 2-1 | TORONTO | 1-0 | 1 | odds |
| 12/7/08 23:00 | SAN JOSE | 1-1 | COLORADO | 0-0 | X | odds |
| 11/7/08 06:00 | LOS ANGELES | 1-1 | CD CHIVAS | 0-1 | X | odds |
| 11/7/08 03:00 | KANSAS CITY | 2-1 | NEW YORK | 1-0 | 1 | odds |
USA MLS - League Stats
| Result FT | 1: | 57 | 49% | X: | 35 | 30% | 2: | 25 | 21% | ||||
| Result HT | 1: | 42 | 36% | X: | 43 | 37% | 2: | 31 | 27% | ||||
| Result HT/FT | 1/1: | 34 | 29% | 1/X: | 6 | 5% | 1/2: | 2 | 2% | ||||
| -||- | X/1: | 20 | 17% | X/X: | 19 | 16% | X/2: | 4 | 3% | ||||
| -||- | 2/1: | 3 | 3% | 2/X: | 9 | 8% | 2/2: | 19 | 16% | ||||
| Over/Under 2.5 FT | OV: | 59 | 50% | UN: | 58 | 50% | |||||||
| Over/Under 2.5 HT | OV: | 82 | 71% | UN: | 34 | 29% | |||||||
| Goal Avg FT | Home: | 1,59 | Away: | 1,09 | Total: | 2,68 | |||||||
| Goal Avg HT | Home: | 0,67 | Away: | 0,49 | Total: | 1,16 | |||||||

