Austria Bundesliga
Austria Bundesliga - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 22/7/08 20:30 | STURM | - | MATTERSBURG | odds | ||
| 25/7/08 21:30 | LASK | - | PASCHING | odds | ||
| 26/7/08 20:30 | MATTERSBURG | - | RAPID | odds | ||
| 26/7/08 20:30 | ALTACH | - | STURM | odds | ||
| 26/7/08 20:30 | AUSTRIA WIEN | - | RIED | odds | ||
| 27/7/08 18:00 | KAPFENBERG | - | SALZBURG | odds | ||
| 1/8/08 21:30 | MATTERSBURG | - | ALTACH | odds | ||
| 2/8/08 20:30 | RAPID | - | KAPFENBERG | odds | ||
| 3/8/08 18:00 | STURM | - | AUSTRIA WIEN | odds | ||
| 3/8/08 20:30 | RIED | - | PASCHING | odds |
Austria Bundesliga - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 20/7/08 20:30 | SALZBURG | 3-0 | ALTACH | 1-0 | 1 | odds |
| 20/7/08 18:00 | LASK | 0-1 | AUSTRIA WIEN | 0-0 | 2 | odds |
| 19/7/08 20:30 | RAPID | 1-0 | PASCHING | 0-0 | 1 | odds |
| 18/7/08 21:30 | RIED | 2-1 | KAPFENBERG | 1-1 | 1 | odds |
| 13/7/08 18:00 | KAPFENBERG | 2-2 | AUSTRIA WIEN | 0-1 | X | odds |
| 12/7/08 20:30 | MATTERSBURG | 2-1 | RIED | 1-1 | 1 | odds |
| 12/7/08 20:30 | ALTACH | 1-3 | LASK | 0-2 | 2 | odds |
| 12/7/08 20:30 | RAPID | 2-2 | SALZBURG | 2-2 | X | odds |
| 9/7/08 20:30 | KAPFENBERG | 0-1 | LASK | 0-1 | 2 | odds |
| 9/7/08 20:30 | RIED | 3-0 | ALTACH | 1-0 | 1 | odds |
Austria Bundesliga - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | SALZBURG | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
| 2 | RIED | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | LASK | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 4 | AUSTRIA WIEN | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 5 | RAPID | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 6 | STURM | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 7 | MATTERSBURG | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
| 8 | KAPFENBERG | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 9 | PASCHING | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 10 | ALTACH | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Austria Bundesliga - League Stats
| Result FT | 1: | 7 | 54% | X: | 3 | 23% | 2: | 3 | 23% | ||||
| Result HT | 1: | 4 | 31% | X: | 5 | 38% | 2: | 4 | 31% | ||||
| Result HT/FT | 1/1: | 4 | 31% | 1/X: | 0 | 0% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 3 | 23% | X/X: | 1 | 8% | X/2: | 1 | 8% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 2 | 15% | 2/2: | 2 | 15% | ||||
| Over/Under 2.5 FT | OV: | 9 | 69% | UN: | 4 | 31% | |||||||
| Over/Under 2.5 HT | OV: | 11 | 85% | UN: | 2 | 15% | |||||||
| Goal Avg FT | Home: | 2 | Away: | 1 | Total: | 3 | |||||||
| Goal Avg HT | Home: | 0,92 | Away: | 0,69 | Total: | 1,62 | |||||||

