Austria Erste Div.
Austria Erste Div. - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 25/7/08 19:00 | A. LUSTENAU | - | SALZBURG AM. | odds | ||
| 25/7/08 19:00 | AUSTRIA WIEN AM. | - | LEOBEN | odds | ||
| 25/7/08 19:00 | VOCKLABRUCK | - | GRATKORN | odds | ||
| 25/7/08 19:00 | FC MAGNA | - | LUSTENAU | odds | ||
| 25/7/08 19:00 | GRODIG | - | ADMIRA | odds | ||
| 26/7/08 18:00 | ST. POLTEN | - | WACKER TIROL | odds | ||
| 1/8/08 20:00 | LUSTENAU | - | AUSTRIA WIEN AM. | odds | ||
| 1/8/08 20:00 | GRATKORN | - | SALZBURG AM. | odds | ||
| 1/8/08 20:00 | VOCKLABRUCK | - | FC MAGNA | odds | ||
| 1/8/08 20:00 | LEOBEN | - | ST. POLTEN | odds |
Austria Erste Div. - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 19/7/08 18:00 | ADMIRA | 2-2 | ST. POLTEN | 1-0 | X | odds |
| 18/7/08 19:00 | GRATKORN | 2-0 | A. LUSTENAU | 1-0 | 1 | odds |
| 18/7/08 19:00 | WACKER TIROL | 3-0 | AUSTRIA WIEN AM. | 0-0 | 1 | odds |
| 18/7/08 19:00 | LEOBEN | 0-1 | FC MAGNA | 0-1 | 2 | odds |
| 18/7/08 19:00 | LUSTENAU | 2-1 | VOCKLABRUCK | 1-1 | 1 | odds |
| 18/7/08 19:00 | SALZBURG AM. | 2-1 | GRODIG | 0-0 | 1 | odds |
| 12/7/08 18:00 | FC MAGNA | 0-3 | WACKER TIROL | 0-1 | 2 | odds |
| 11/7/08 20:00 | LUSTENAU | 1-1 | GRATKORN | 1-0 | X | odds |
| 11/7/08 20:00 | GRODIG | 2-0 | A. LUSTENAU | 1-0 | 1 | odds |
| 11/7/08 20:00 | VOCKLABRUCK | 0-0 | LEOBEN | 0-0 | X | odds |
Austria Erste Div. - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | WACKER TIROL | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 2 | ST. POLTEN | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 3 | GRATKORN | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 4 | LUSTENAU | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 5 | GRODIG | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 6 | SALZBURG AM. | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 7 | FC MAGNA | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 8 | AUSTRIA WIEN AM. | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 9 | ADMIRA | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 10 | VOCKLABRUCK | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 11 | LEOBEN | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 12 | A. LUSTENAU | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Austria Erste Div. - League Stats
| Result FT | 1: | 6 | 50% | X: | 3 | 25% | 2: | 3 | 25% | ||||
| Result HT | 1: | 4 | 33% | X: | 6 | 50% | 2: | 2 | 17% | ||||
| Result HT/FT | 1/1: | 2 | 17% | 1/X: | 2 | 17% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 4 | 33% | X/X: | 1 | 8% | X/2: | 1 | 8% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 0 | 0% | 2/2: | 2 | 17% | ||||
| Over/Under 2.5 FT | OV: | 5 | 42% | UN: | 7 | 58% | |||||||
| Over/Under 2.5 HT | OV: | 7 | 58% | UN: | 5 | 42% | |||||||
| Goal Avg FT | Home: | 1,33 | Away: | 0,83 | Total: | 2,17 | |||||||
| Goal Avg HT | Home: | 0,42 | Away: | 0,25 | Total: | 0,67 | |||||||

