Scotland First Division
Scotland First Division - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 6/12/08 17:00 | ST. JOHNSTONE | - | QUEEN OF SOUTH | odds | ||
| 6/12/08 17:00 | MORTON | - | PARTICK | odds | ||
| 6/12/08 17:00 | CLYDE | - | AIRDRIE | odds | ||
| 6/12/08 17:00 | ROSS COUNTY | - | DUNFERMLINE | odds | ||
| 6/12/08 17:00 | LIVINGSTON | - | DUNDEE | odds |
Scotland First Division - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 29/11/08 17:00 | DUNDEE | 1-1 | ST. JOHNSTONE | 0-1 | X | odds |
| 25/11/08 21:45 | MORTON | 2-0 | AIRDRIE | 1-0 | 1 | odds |
| 25/11/08 21:45 | ROSS COUNTY | 1-0 | PARTICK | 0-0 | 1 | odds |
| 22/11/08 17:00 | PARTICK | 2-1 | LIVINGSTON | 2-1 | 1 | odds |
| 22/11/08 17:00 | DUNFERMLINE | 0-1 | MORTON | 0-1 | 2 | odds |
| 22/11/08 17:00 | QUEEN OF SOUTH | 0-2 | CLYDE | 0-0 | 2 | odds |
| 22/11/08 17:00 | AIRDRIE | 0-2 | ROSS COUNTY | 0-1 | 2 | odds |
| 15/11/08 17:00 | DUNDEE | 2-0 | QUEEN OF SOUTH | 0-0 | 1 | odds |
| 15/11/08 17:00 | CLYDE | 2-2 | ST. JOHNSTONE | 1-1 | X | odds |
| 15/11/08 17:00 | LIVINGSTON | 2-3 | DUNFERMLINE | 1-1 | 2 | odds |
Scotland First Division - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | ST. JOHNSTONE | 15 | 8 | 4 | 3 | 26 | 21 | 5 | 28 |
| 2 | DUNFERMLINE | 15 | 7 | 3 | 5 | 20 | 13 | 7 | 24 |
| 3 | PARTICK | 15 | 7 | 2 | 6 | 16 | 14 | 2 | 23 |
| 4 | ROSS COUNTY | 15 | 7 | 1 | 7 | 20 | 17 | 3 | 22 |
| 5 | LIVINGSTON | 15 | 7 | 1 | 7 | 21 | 22 | -1 | 22 |
| 6 | QUEEN OF SOUTH | 15 | 6 | 3 | 6 | 20 | 18 | 2 | 21 |
| 7 | DUNDEE | 15 | 5 | 5 | 5 | 11 | 15 | -4 | 20 |
| 8 | MORTON | 15 | 5 | 4 | 6 | 16 | 19 | -3 | 19 |
| 9 | CLYDE | 15 | 4 | 4 | 7 | 16 | 22 | -6 | 16 |
| 10 | AIRDRIE | 15 | 3 | 5 | 7 | 12 | 17 | -5 | 14 |
Scotland First Division - League Stats
| Result FT | 1: | 35 | 47% | X: | 16 | 21% | 2: | 24 | 32% | ||||
| Result HT | 1: | 22 | 29% | X: | 27 | 36% | 2: | 26 | 35% | ||||
| Result HT/FT | 1/1: | 22 | 29% | 1/X: | 0 | 0% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 11 | 15% | X/X: | 10 | 13% | X/2: | 6 | 8% | ||||
| -||- | 2/1: | 2 | 3% | 2/X: | 6 | 8% | 2/2: | 18 | 24% | ||||
| Over/Under 2.5 FT | OV: | 33 | 44% | UN: | 42 | 56% | |||||||
| Over/Under 2.5 HT | OV: | 53 | 71% | UN: | 22 | 29% | |||||||
| Goal Avg FT | Home: | 1,39 | Away: | 0,99 | Total: | 2,37 | |||||||
| Goal Avg HT | Home: | 0,55 | Away: | 0,59 | Total: | 1,13 | |||||||

