Brazil (Brasileiro)
Brazil (Brasileiro) - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 2/12/07 20:00 | VASCO | 3-0 | PARANA | 0-0 | 1 | odds |
| 2/12/07 20:00 | NAUTICO | 1-0 | FLAMENGO | 0-0 | 1 | odds |
| 2/12/07 20:00 | PALMEIRAS | 1-3 | ATLETICO MG | 1-1 | 2 | odds |
| 2/12/07 20:00 | SANTOS | 2-4 | FLUMINENSE | 1-2 | 2 | odds |
| 2/12/07 20:00 | GOIAS | 2-1 | INTERNACIONAL | 1-1 | 1 | odds |
| 2/12/07 20:00 | JUVENTUDE | 2-1 | SPORT RECIFE | 0-0 | 1 | odds |
| 2/12/07 20:00 | ATLETICO PR | 2-1 | SAO PAULO | 1-0 | 1 | odds |
| 2/12/07 20:00 | BOTAFOGO RJ | 1-1 | FIGUEIRENSE | 0-0 | X | odds |
| 2/12/07 20:00 | CRUZEIRO | 2-0 | AMERICA RN | 2-0 | 1 | odds |
| 2/12/07 20:00 | GREMIO | 1-1 | CORINTHIANS | 1-1 | X | odds |
Brazil (Brasileiro) - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | SAO PAULO | 37 | 22 | 8 | 7 | 50 | 19 | 31 | 74 |
| 2 | SANTOS | 38 | 19 | 5 | 14 | 57 | 47 | 10 | 62 |
| 3 | FLUMINENSE | 38 | 16 | 13 | 9 | 57 | 39 | 18 | 61 |
| 4 | FLAMENGO | 38 | 17 | 10 | 11 | 55 | 49 | 6 | 61 |
| 5 | CRUZEIRO | 38 | 18 | 6 | 14 | 73 | 58 | 15 | 60 |
| 6 | PALMEIRAS | 38 | 16 | 10 | 12 | 48 | 47 | 1 | 58 |
| 7 | GREMIO | 38 | 17 | 7 | 14 | 44 | 43 | 1 | 58 |
| 8 | ATLETICO MG | 38 | 15 | 10 | 13 | 63 | 51 | 12 | 55 |
| 9 | BOTAFOGO RJ | 38 | 14 | 13 | 11 | 62 | 58 | 4 | 55 |
| 10 | VASCO | 38 | 15 | 9 | 14 | 58 | 47 | 11 | 54 |
| 11 | ATLETICO PR | 38 | 14 | 12 | 12 | 51 | 50 | 1 | 54 |
| 12 | INTERNACIONAL | 38 | 15 | 9 | 14 | 49 | 44 | 5 | 54 |
| 13 | FIGUEIRENSE | 38 | 14 | 11 | 13 | 57 | 56 | 1 | 53 |
| 14 | SPORT RECIFE | 38 | 14 | 9 | 15 | 54 | 55 | -1 | 51 |
| 15 | NAUTICO | 37 | 14 | 7 | 16 | 66 | 58 | 8 | 49 |
| 16 | GOIAS | 38 | 13 | 6 | 19 | 49 | 62 | -13 | 45 |
| 17 | CORINTHIANS | 38 | 10 | 14 | 14 | 40 | 50 | -10 | 44 |
| 18 | JUVENTUDE | 38 | 11 | 8 | 19 | 43 | 65 | -22 | 41 |
| 19 | PARANA | 38 | 11 | 8 | 19 | 42 | 64 | -22 | 41 |
| 20 | AMERICA RN | 38 | 4 | 5 | 29 | 24 | 80 | -56 | 17 |
Brazil (Brasileiro) - League Stats
| Result FT | 1: | 192 | 51% | X: | 90 | 24% | 2: | 98 | 26% | ||||
| Result HT | 1: | 149 | 39% | X: | 147 | 39% | 2: | 84 | 22% | ||||
| Result HT/FT | 1/1: | 122 | 32% | 1/X: | 19 | 5% | 1/2: | 8 | 2% | ||||
| -||- | X/1: | 63 | 17% | X/X: | 46 | 12% | X/2: | 38 | 10% | ||||
| -||- | 2/1: | 7 | 2% | 2/X: | 25 | 7% | 2/2: | 52 | 14% | ||||
| Over/Under 2.5 FT | OV: | 198 | 52% | UN: | 182 | 48% | |||||||
| Over/Under 2.5 HT | OV: | 279 | 73% | UN: | 101 | 27% | |||||||
| Goal Avg FT | Home: | 1,67 | Away: | 1,09 | Total: | 2,76 | |||||||
| Goal Avg HT | Home: | 0,74 | Away: | 0,47 | Total: | 1,21 | |||||||

